9410 WEST BROADVIEW DR, Bay Harbor Islands
$13,750,000 USD 5 6.5
Pictures
Map
































Contact us
Schedule Tour
Address | 9410 WEST BROADVIEW DR, Bay Harbor Islands |
Building Name | BAY HARBOR ISLAND |
Type of Property | Single Family Residence |
Property Style | House |
Price | $13,750,000 |
Property Status | Active |
MLS Number | A10807657 |
Bedrooms Number | 5 |
Full Bathrooms Number | 5 |
Half Bathrooms Number | 3 |
Living Area | 9076 |
Lot Size | 20475 |
Year Built | 2008 |
Garage Spaces Number | 2 |
Folio Number | 13-22-27-001-4650 |
Zoning Information | 0100 |
Days on Market | 385 |
Detailed Description: Combining an Italian villa with modern sophistication, this south-facing waterfront masterpiece is the premier setting for entertaining. The heart of the home is the great room featuring a grand marble entrance, mahogany wood details, vault and arched ceilings, and vast natural flowing light. A home of fine taste and opulent design, the floor to ceiling windows greet you with stunning 117 ft of waterfrontage and panoramic views of Indian Creek Golf Course and open waters. This 9,251 sq.ft, 5BR / 5 + 3BA property boasts 2 master suites, gourmet kitchen, formal dining room, elevator, ample storage throughout and an expansive patio area with a brand new private boat dock, remodeled pool, raised sea wall and outdoor generator. This residence offers some of the most breathtaking views in all of bay harbor
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Bay Harbor Islands |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9410 WEST BROADVIEW DR |
Section | 27 |
Zip Code (4 Digits) | 1924 |
Financial Information
Price | $13,750,000 |
Price per Foot | $0 |
Folio Number | 13-22-27-001-4650 |
Tax Amount | $71,149 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Combining an Italian villa with modern sophistication, this south-facing waterfront masterpiece is the premier setting for entertaining. The heart of the home is the great room featuring a grand marble entrance, mahogany wood details, vault and arched ceilings, and vast natural flowing light. A home of fine taste and opulent design, the floor to ceiling windows greet you with stunning 117 ft of waterfrontage and panoramic views of Indian Creek Golf Course and open waters. This 9,251 sq.ft, 5BR / 5 + 3BA property boasts 2 master suites, gourmet kitchen, formal dining room, elevator, ample storage throughout and an expansive patio area with a brand new private boat dock, remodeled pool, raised sea wall and outdoor generator. This residence offers some of the most breathtaking views in all of bay harbor |
Property View | Golf Course, Intracoastal View |
Water Access | Private Dock |
Waterfront Description | Ocean Access, Waterfront |
Design Description | Attached, Two Story |
Roof Description | Curved / S-Tile Roof |
Floor Description | Marble, Wood |
Interior Features | Built-in Features, Vaulted Ceiling (s), Walk-In Closet (s), Wet Bar, Den / Library / Office, Family Room, Media |
Exterior Features | Lighting, Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Other Equipment / Appliances, Wall Oven, Washer |
Pool Description | In Ground |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Other |
Parking Restrictions | Other |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 5 |
Half Baths Number | 3 |
Living Area | 9076 |
Lot Size | 20475 |
Zoning Information | 0100 |
Year Built | 2008 |
Type of Property | Single Family Residence |
Style | House |
Building Name | BAY HARBOR ISLAND |
Development Name | BAY HARBOR ISLAND |
Construction Type | CBS Construction |
Street Direction | West |
Garage Spaces Number | 2 |
Listed with | Coldwell Banker Realty |