1251 95TH ST, Bay Harbor Islands
$1,200,000 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 1251 95TH ST, Bay Harbor Islands |
Building Name | BAY HARBOR ISLAND |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $1,200,000 |
Previous Price | $1,290,000 (124 days ago) |
Sold on | 28th October, 2020 |
Sold Price | $1,092,500 |
Property Status | Closed Sale |
MLS Number | A10706001 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1742 |
Lot Size | 10000 |
Year Built | 1950 |
Garage Spaces Number | 1 |
Folio Number | 13-22-27-001-5930 |
Zoning Information | 0100 |
Days on Market | 598 |
Detailed Description: Beautiful recently updated home in exclusive Bay Harbor Islands. Remodeled bathrooms and kitchen. 3 Bedroom, 2 Bath, and a HUGE backyard with delicious mango, avocado, and papaya trees. If you are looking to build, we are offering the house with approved plans to build a 5,575 sq.ft modern home. See pics for spec house
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Bay Harbor Islands |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 1251 95TH ST |
Section | 27 |
Zip Code (4 Digits) | 1902 |
Financial Information
Price | $1,200,000 |
Price per Foot | $0 |
Previous Price | $1,290,000 |
Sold on | 28th October, 2020 |
Sold Price | $1,092,500 |
Folio Number | 13-22-27-001-5930 |
Tax Amount | $18,597 |
Tax Year | 2018 |
Terms of Sale | Cash |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Beautiful recently updated home in exclusive Bay Harbor Islands. Remodeled bathrooms and kitchen. 3 Bedroom, 2 Bath, and a HUGE backyard with delicious mango, avocado, and papaya trees. If you are looking to build, we are offering the house with approved plans to build a 5,575 sq.ft modern home. See pics for spec house |
Property View | Other |
Design Description | Attached, One Story |
Roof Description | Other |
Floor Description | Ceramic Floor, Terrazzo, Tile |
Interior Features | First Floor Entry, Other |
Exterior Features | Fruit Trees |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Other |
Water Description | Other |
Sewer Description | Other |
Parking Description | Covered, Driveway, On Street |
Parking Restrictions | Covered, Driveway, On Street |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1742 |
Lot Size | 10000 |
Zoning Information | 0100 |
Year Built | 1950 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | BAY HARBOR ISLAND |
Development Name | BAY HARBOR ISLAND |
Construction Type | Other |
Garage Spaces Number | 1 |
Listed with | One Sotheby’s International Realty |