2615 SW 13th St, Miami, FL 33145, USA
$649,000 USD 4 3
Pictures
Map



















Contact us
Schedule Tour
Address | 2615 SW 13TH ST, Miami |
Building Name | NEW SILVERCREST REV |
Type of Property | Single |
Property Style | Pool Only |
Price | $649,000 |
Previous Price | 0 (2 days ago) |
Property Status | Active |
MLS Number | A10554302 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Living Area | 2031 |
Year Built | 1936 |
Garage Spaces Number | 0 |
Folio Number | 01-41-10-055-0490 |
Zoning Information | 3901 |
Days on Market | 130 |
Restrictions | Ok To Lease |
Detailed Description: Do not miss this unique opportunity to own a Home in one of Miami’s most centrally located area! This beautiful home is set in a PRIME Miami location just a few minutes from Coral Gables, Coconut Grove and Miami Beach. The OVERSIZED Lot is 13,800 sq.ft. (DOUBLE LOT) w / an amazing patio that includes a lagoon shaped pool, new travertine floors, a very large covered roof terrace, an abundance of green areas w / plenty of room for parties to enjoy w / family and friends. That is not all, the patio also includes an above ground jacuzzi under a shaded pergola and an outdoor 10×10 concrete shed w / a new roof and door (w / power) perfect for extra storage space. You will also find an impressive circular driveway where you can park several cars and lush landscaping throughout the lot, another rare find in this area.
Internet
Waterfront
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33145 |
Address | 2615 SW 13TH ST |
Section | 10 |
Subdivision Number | 55 |
Zip Code (4 Digits) | 1214 |
Google Location Info | 2615 SW 13th St, Miami, FL 33145, USA |
Financial Information
Price | $649,000 |
Price per Foot | $320 |
Folio Number | 01-41-10-055-0490 |
Tax Amount | $3,069 |
Tax Year | 2017 |
Full Descriptions
Detailed Description | Do not miss this unique opportunity to own a Home in one of Miami’s most centrally located area! This beautiful home is set in a PRIME Miami location just a few minutes from Coral Gables, Coconut Grove and Miami Beach. The OVERSIZED Lot is 13,800 sq.ft. (DOUBLE LOT) w / an amazing patio that includes a lagoon shaped pool, new travertine floors, a very large covered roof terrace, an abundance of green areas w / plenty of room for parties to enjoy w / family and friends. That is not all, the patio also includes an above ground jacuzzi under a shaded pergola and an outdoor 10×10 concrete shed w / a new roof and door (w / power) perfect for extra storage space. You will also find an impressive circular driveway where you can park several cars and lush landscaping throughout the lot, another rare find in this area. |
Year Built Description | Resale |
How to Reach | Google Maps |
Property View | Other View |
Design Description | One Story |
Roof Description | Barrel Roof |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, French Doors, Walk-In Closets |
Exterior Features | Deck, Extra Building / Shed, Fence, Fruit Trees, High Impact Doors, Open Porch, Patio |
Furnished Information | Furniture For Sale |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Bedroom Description | Master Bedroom Ground Level, Other |
Pool Description | Below Ground Pool, Equipment Stays |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Heating Description | Central Heat, Electric Heat |
Water Description | Municipal Water |
Sewer Description | Municipal Sewer |
Parking Description | Circular Drive, Driveway, Street Parking |
Restrictions | Ok To Lease |
Remarks | This elegant home includes 4 Bedrooms, 3 Full Bathrooms all equipped with showers. |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Living Area | 2031 |
Zoning Information | 3901 |
Year Built | 1936 |
Type of Property | Single |
Type of Association | None |
Style | Pool Only |
Building Name | NEW SILVERCREST REV |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 0 |
Listed with | Keller Williams Coral Gables – Coconut Grove |