500 BRICKELL AVE #1410, Miami
$499,000 USD 2 2
Pictures
Map












Contact us
Schedule Tour
Address | 500 BRICKELL AVE #1410, Miami |
Building Name | 500 Brickell East |
Type of Property | Condominium |
Price | $499,000 |
Property Status | Active |
MLS Number | A11004446 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1197 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-144-2890 |
Days on Market | 51 |
Detailed Description: Live in One of Brickell’s Top Building’s. 500 Brickell. This unit is located right on Brickell Ave. Property is in immaculate conditions. Top of the line Amenities and Unit is very modern with stainless steel appliances and beautiful flooring and tastefully decorated.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 500 BRICKELL AVE |
Section | 38 |
Zip Code (4 Digits) | 2578 |
Financial Information
Price | $499,000 |
Price per Foot | $0 |
Folio Number | 01-41-38-144-2890 |
Maintenance Charge Month | $950 |
Association Fee Paid | Monthly |
Association Fee | $950 |
Tax Amount | $6,382 |
Tax Year | 2021 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Live in One of Brickell’s Top Building’s. 500 Brickell. This unit is located right on Brickell Ave. Property is in immaculate conditions. Top of the line Amenities and Unit is very modern with stainless steel appliances and beautiful flooring and tastefully decorated. |
How to Reach | See Maps |
Property View | Skyline |
Floor Description | Vinyl |
Interior Features | First Floor Entry, Walk-In Closet (s), Other |
Exterior Features | Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Clubhouse-Clubroom, Exercise Room, Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned |
Parking Restrictions | 1 Space, Assigned |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1197 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | 500 Brickell East |
Development Name | 500 BRICKELL EAST CONDO |
Construction Type | Other |
Garage Spaces Number | 1 |
Listed with | Danies Real Estate Group |