13987 SW 280th Terrace, Homestead, FL 33033, USA
$1,450 USD 3 2
Pictures
Map















Contact us
Schedule Tour
Address | 13987 SW 280TH TER, Homestead |
Building Name | WATERSIDE TOWNHOMES SEC 2 |
Type of Property | Townhouse |
Property Style | Townhouse / Villa-Annual |
Price | $1,450 |
Previous Price | 0 (10 days ago) |
Property Status | Active |
MLS Number | A10606629 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 964 |
Year Built | 1987 |
Garage Spaces Number | 0 |
Rent Period | Month |
Rental Deposit | 1st Mo2 Security Deposit |
Folio Number | 30-79-03-017-0060 |
Zoning Information | 2800 |
Days on Market | 21 |
Detailed Description: Very well-maintained 3 Bedroom, 2 Bathroom villa in the community of Waterside in Homestead. Corner unit, Washer / Dryer inside, private and fenced patio. Just minutes away from Florida’s Turnpike and the Florida Keys!
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Homestead |
County | Miami-Dade County |
Zip Code | 33033 |
Address | 13987 SW 280TH TER |
Section | 3 |
Subdivision Number | 17 |
Zip Code (4 Digits) | 1839 |
Google Location Info | 13987 SW 280th Terrace, Homestead, FL 33033, USA |
Financial Information
Price | $1,450 |
Price per Foot | $2 |
Folio Number | 30-79-03-017-0060 |
Rent Period | Month |
Rental Deposit | 1st Mo2 Security Deposit |
Full Descriptions
Detailed Description | Very well-maintained 3 Bedroom, 2 Bathroom villa in the community of Waterside in Homestead. Corner unit, Washer / Dryer inside, private and fenced patio. Just minutes away from Florida’s Turnpike and the Florida Keys! |
Furnished Information | Unfurnished |
Occupancy Information | Call Listing Agent |
Pet Restrictions | Maximum 20 Lbs |
Remarks | Very well-maintained 2 Bedroom, 2 Bathroom villa in the community of Waterside in Homestead. Corner unit, Washer / Dryer inside, private patio. |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 964 |
Zoning Information | 2800 |
Year Built | 1987 |
Type of Property | Townhouse |
Style | Townhouse / Villa-Annual |
Building Name | WATERSIDE TOWNHOMES SEC 2 |
Street Direction | Florida |
Garage Spaces Number | 0 |
Listed with | Keller Williams Coral Gables – Coconut Grove |