9800 WEST BAY HARBOR DR #602, Bay Harbor Islands
$239,000 USD 1 1.5
Pictures
Map

Contact us
Schedule Tour
Address | 9800 WEST BAY HARBOR DR #602, Bay Harbor Islands |
Building Name | GUILDFORD HOUSE |
Type of Property | Condominium |
Price | $239,000 |
Previous Price | $249,000 (108 days ago) |
Sold on | 13th November, 2020 |
Sold Price | $205,000 |
Property Status | Closed Sale |
MLS Number | A10878232 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 895 |
Year Built | 1967 |
Garage Spaces Number | 1 |
Folio Number | 13-22-27-047-0500 |
Days on Market | 251 |
Detailed Description: Enjoy Beautiful Sunsets from this 1 Bedroom 1 1/2 Bath in Prestigious Bay Harbor Island on the Intracoastal. Boat 24′ Dock Included.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Bay Harbor Islands |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9800 WEST BAY HARBOR DR |
Section | 27 |
Zip Code (4 Digits) | 1569 |
Financial Information
Price | $239,000 |
Price per Foot | $0 |
Previous Price | $249,000 |
Sold on | 13th November, 2020 |
Sold Price | $205,000 |
Folio Number | 13-22-27-047-0500 |
Maintenance Charge Month | $533 |
Association Fee Paid | Monthly |
Association Fee | $533 |
Tax Amount | $497 |
Tax Year | 2019 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Enjoy Beautiful Sunsets from this 1 Bedroom 1 1/2 Bath in Prestigious Bay Harbor Island on the Intracoastal. Boat 24′ Dock Included. |
How to Reach | BROAD CAUSEWAY 96 STREET, EAST TO BAL HARBOR ISLAND, TURN NORTH ON WEST BAY HARBOR DRIVE THE GUILDFORD HOUSE WILL BE ON YOUR LEFT HAND SIDE. |
Property View | Canal, Intracoastal View, Pool Area View |
Water Access | None |
Waterfront Description | Canal, Intracoastal Front |
Floor Description | Carpet, Marble |
Interior Features | Walk-In Closet (s) |
Exterior Features | East Of Us1, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Refrigerator, Self Cleaning Oven |
Amenities | Elevator (s), Pool, Trash Chute |
Cooling Description | Humidity Control, None |
Heating Description | Central, Electric |
Parking Description | 1 Space, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 1 Space, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 895 |
Year Built | 1967 |
Type of Property | Condominium |
Building Name | GUILDFORD HOUSE |
Development Name | 47 |
Construction Type | CBS Construction |
Street Direction | West |
Garage Spaces Number | 1 |
Listed with | M. Kotler Realty, Inc. |