9700 EAST BAY HARBOR DR #405, Bay Harbor Islands
$220,000 USD 1 1.5
Pictures
Map
































Contact us
Schedule Tour
Address | 9700 EAST BAY HARBOR DR #405, Bay Harbor Islands |
Building Name | Summit Condominim |
Type of Property | Condominium |
Price | $220,000 |
Previous Price | $230,000 (47 days ago) |
Property Status | Active |
MLS Number | A10879845 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 919 |
Year Built | 1963 |
Garage Spaces Number | 1 |
Folio Number | 13-22-27-067-0290 |
Days on Market | 252 |
Detailed Description: GREAT LOCATION! Large 1 bedroom w / 1 ½ bathrooms. Entirely updated w / stainless steel appliances and new flooring. Large balcony faces north with nice garden views with minimal obstructions. Lots of closet space. Building is very well maintained and quiet, has a pool and an updated lobby. Laundry in building on 1st floor. Secured building, features beautiful and expansive lobby areas. Steps to the school, shops, restaurants, the beach and houses of worship. One assigned parking space as well as plenty of street parking directly across the street. INVESTORS ARE WELCOME – Unit can be rented right away. According to the building rules, ONLY TWO PEOPLE CAN OCCUPY THIS UNIT. No pets allowed in the building. VERY LOW HOA ONLY $352 PER MONTH. Buyer MUST assume assessment ( $156 per month extra).
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Bay Harbor Islands |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9700 EAST BAY HARBOR DR |
Section | 27 |
Zip Code (4 Digits) | 1746 |
Financial Information
Price | $220,000 |
Price per Foot | $0 |
Previous Price | $230,000 |
Folio Number | 13-22-27-067-0290 |
Association Fee Paid | Monthly |
Tax Amount | $652 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | GREAT LOCATION! Large 1 bedroom w / 1 ½ bathrooms. Entirely updated w / stainless steel appliances and new flooring. Large balcony faces north with nice garden views with minimal obstructions. Lots of closet space. Building is very well maintained and quiet, has a pool and an updated lobby. Laundry in building on 1st floor. Secured building, features beautiful and expansive lobby areas. Steps to the school, shops, restaurants, the beach and houses of worship. One assigned parking space as well as plenty of street parking directly across the street. INVESTORS ARE WELCOME – Unit can be rented right away. According to the building rules, ONLY TWO PEOPLE CAN OCCUPY THIS UNIT. No pets allowed in the building. VERY LOW HOA ONLY $352 PER MONTH. Buyer MUST assume assessment ( $156 per month extra). |
Property View | Garden View, Other View |
Floor Description | Other, Tile, Vinyl |
Interior Features | Lobby, Walk-In Closet (s) |
Exterior Features | East Of Us1, Exterior Cat Walk, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
Amenities | Laundry, Community Room, Elevator (s) |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned |
Parking Restrictions | 1 Space, Assigned |
Pet Restrictions | No, Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 919 |
Year Built | 1963 |
Type of Property | Condominium |
Building Name | Summit Condominim |
Development Name | SUMMIT CONDO,Summit |
Construction Type | CBS Construction |
Street Direction | East |
Garage Spaces Number | 1 |
Listed with | M. Kotler Realty, Inc. |