CARTAGENA, COLOMBIA, Other Country (Not in USA)
$3,900,000 USD
Pictures
Map





























































Contact us
Schedule Tour
Address | CARTAGENA, COLOMBIA, Other Country (Not in USA) |
Jurisdiction | City |
Property Style | Income (Other) |
Price | $3,900,000 |
Previous Price | 0 (16 days ago) |
Property Status | Active |
MLS Number | A10561995 |
Property Size | 7500 |
Lot Size | 7500 |
Folio Number | 1970 |
Zoning Information | 1 |
Days on Market | 116 |
Detailed Description: REDUCED PRICE! SELLER COMMITTED. Hotel / hostel and retail space in stunning Cartagena de Indias, Colombia, with approx. ROI of 6% in US dollars. This Colonial-style property is in the best spot in the Walled City, generating the highest possible traffic from high-income tourists, both local and international. Excellent condition. Hostel area has 3 levels under A / C comprising 6 bedrooms and 5 baths, all in coral stone floors. Roof-top terrace has jacuzzi, BBQ, massage area, and city and water views. Retail space faces busy street. Furniture included. Seller Committed.
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | 1 |
City | Other Country (Not in USA) |
County | Other County |
Jurisdiction | City |
Zip Code | 1 |
Address | CARTAGENA, COLOMBIA |
Geographic Area | Other Geographic Area (Out Of Area Only) |
Financial Information
Price | $3,900,000 |
Price per Foot | $520 |
Folio Number | 1970 |
Tax Amount | $3,000 |
Tax Year | 2018 |
Possession Information | Funding |
Full Descriptions
Detailed Description | REDUCED PRICE! SELLER COMMITTED. Hotel / hostel and retail space in stunning Cartagena de Indias, Colombia, with approx. ROI of 6% in US dollars. This Colonial-style property is in the best spot in the Walled City, generating the highest possible traffic from high-income tourists, both local and international. Excellent condition. Hostel area has 3 levels under A / C comprising 6 bedrooms and 5 baths, all in coral stone floors. Roof-top terrace has jacuzzi, BBQ, massage area, and city and water views. Retail space faces busy street. Furniture included. Seller Committed. |
Water Description | Municipal Water |
Sewer Description | Public Sanitation |
Remarks | Investment property in Cartagena, Colombia. Approx. 6% annual cap. |
Property parameters
Living Area | 7500 |
Lot Size | 7500 |
Total Acreage | 0.000 |
Zoning Information | 1 |
Style | Income (Other) |
Street Direction | Florida |
Listed with | Keller Williams Coral Gables – Coconut Grove |