1300 SOUTH MIAMI AVE #3906, Miami
$709,900 USD 3 2.5
Pictures
Map


















































Contact us
Schedule Tour
Address | 1300 SOUTH MIAMI AVE #3906, Miami |
Building Name | SLS Brickell |
Type of Property | Condominium |
Price | $709,900 |
Previous Price | $718,000 (46 days ago) |
Property Status | Active |
MLS Number | A10732151 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1154 |
Year Built | 2016 |
Garage Spaces Number | 1 |
Folio Number | 01-41-39-126-2190 |
Days on Market | 104 |
Detailed Description: ***LUXURIOUS and Elegant Apart | 3 Beds 2.5 Baths | SLS Brickell The Place to be-A feast for the Senses, designed by the French Fhilippe Starck. Located in the vibrant City of Brickell. Brand new corner unit has the perfect floor plan for efficient use of space and amazing views of the Bay-Ocean-Skylines. Open kitchen with Bosh-Subzero appliances and backsplash. Floor-to-ceiling walls of tinted glass lining. Spacious W-in Closets. Contemporary interiors and huge wraparound Terrace. 5 Stars Amenities including 02 Pools, Cabanas, Hot tubs, Gym, Sauna, Steam Rooms, Billiard room, Theater, 02 Restaurants, Valet-P and more. Additional a private Sky-Roof-Pool-Terrace with panoramic views of MIAMI. Walking distance to Brickell City Centre, Restaurants, Banks, Schools, Shopping and more.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 1300 SOUTH MIAMI AVE |
Section | 39 |
Zip Code (4 Digits) | 4492 |
Financial Information
Price | $709,900 |
Price per Foot | $0 |
Previous Price | $718,000 |
Folio Number | 01-41-39-126-2190 |
Maintenance Charge Month | $926 |
Association Fee Paid | Monthly |
Association Fee | $926 |
Tax Amount | $13,797 |
Tax Year | 2018 |
Possession Information | Funding |
Full Descriptions
Detailed Description | ***LUXURIOUS and Elegant Apart | 3 Beds 2.5 Baths | SLS Brickell The Place to be-A feast for the Senses, designed by the French Fhilippe Starck. Located in the vibrant City of Brickell. Brand new corner unit has the perfect floor plan for efficient use of space and amazing views of the Bay-Ocean-Skylines. Open kitchen with Bosh-Subzero appliances and backsplash. Floor-to-ceiling walls of tinted glass lining. Spacious W-in Closets. Contemporary interiors and huge wraparound Terrace. 5 Stars Amenities including 02 Pools, Cabanas, Hot tubs, Gym, Sauna, Steam Rooms, Billiard room, Theater, 02 Restaurants, Valet-P and more. Additional a private Sky-Roof-Pool-Terrace with panoramic views of MIAMI. Walking distance to Brickell City Centre, Restaurants, Banks, Schools, Shopping and more. |
How to Reach | Use your favorite GPS |
Property View | Bay, Skyline |
Water Access | None |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Other, Pantry, Walk-In Closet (s) |
Exterior Features | Open Balcony, West Of Us1 |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Amenities | Bar, Bike Storage, Billiard Room, Cabana, Elevator (s), Exercise Room, Storage, Heated Pool, Pool, Sauna, Spa / Hot Tub, Tennis Court (s) |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned, Valet, No Motorcycle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 1 Space, Assigned, Valet, No Motorcycle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1154 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | SLS Brickell |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | The Keyes Company |