55 SW 9th St, Miami, FL 33130, USA
$2,799 USD 1 2
Pictures
Map











































































Contact us
Schedule Tour
Address | 55 SOUTH WEST 9TH ST #3404, Miami |
Building Name | BRICKELL HEIGHTS WEST CON |
Type of Property | Condominium |
Property Style | Apartments-Annual, Condo |
Price | $2,799 |
Previous Price | $2,899 (106 days ago) |
Sold on | 22nd August, 2019 |
Sold Price | $2,800 |
Property Status | Rented |
MLS Number | A10695643 |
Bedrooms Number | 1 |
Full Bathrooms Number | 2 |
Living Area | 962 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-41-38-163-1200 |
Days on Market | 106 |
Detailed Description: Beautiful 1 Bedroom plus den with closet and 2 full baths, sleek, modern unit, floor to ceiling windows. Top of the line kitchen, 5 stars amenities in the heart of Brickell spectacular rooftop pool with ocean views, beautiful 2nd pool with recreational areas, kids club, Spa, Jacuzzi, steam room, urban gardens, billiards room, putting green, movie theater, party room, business center. Just steps away from Brickell City Center and Mary Brickell Village. Surrounded by the finest restaurants, shopping and nightlife. You can rent out 12 times a year, short term, 30 days minimum. Is like Manhattan contemporary take on urban glamour tailored to the Miami lifestyle. HOA includes internet, cable, water and 1 parking.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 55 SOUTH WEST 9TH ST |
Section | 38 |
Zip Code (4 Digits) | 4512 |
Google Location Info | 55 SW 9th St, Miami, FL 33130, USA |
Financial Information
Price | $2,799 |
Price per Foot | $0 |
Previous Price | $2,899 |
Sold on | 22nd August, 2019 |
Sold Price | $2,800 |
Folio Number | 01-41-38-163-1200 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Beautiful 1 Bedroom plus den with closet and 2 full baths, sleek, modern unit, floor to ceiling windows. Top of the line kitchen, 5 stars amenities in the heart of Brickell spectacular rooftop pool with ocean views, beautiful 2nd pool with recreational areas, kids club, Spa, Jacuzzi, steam room, urban gardens, billiards room, putting green, movie theater, party room, business center. Just steps away from Brickell City Center and Mary Brickell Village. Surrounded by the finest restaurants, shopping and nightlife. You can rent out 12 times a year, short term, 30 days minimum. Is like Manhattan contemporary take on urban glamour tailored to the Miami lifestyle. HOA includes internet, cable, water and 1 parking. |
Floor Description | Other |
Interior Features | Other |
Exterior Features | Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Trash Compactor, Dishwasher |
Pool Description | Auto Pool Clean |
Cooling Description | Electric |
Heating Description | Electric |
Parking Description | 1 Space |
Parking Restrictions | 1 Space |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 2 |
Living Area | 962 |
Year Built | 2017 |
Type of Property | Condominium |
Style | Apartments-Annual, Condo |
Building Name | BRICKELL HEIGHTS WEST CON |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Florida Capital Realty |