Market Report for Miami
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Miami
Closed Sales as of April 17, 2021
$276,225
Median Closing Price
$381,561
Average Sold Price
$287
Price Per Square Foot
4968
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
244 Biscayne Blvd | Vizcayne North | 343 | 0 / 1 | 501 | Apr 16, 2021 | $207,000 | $200,000 |
485 Brickell Ave | Icon Brickell | 2005 | 0 / 1 | 495 | Apr 12, 2021 | $329,900 | $300,000 |
690 South West 1st Ct | Neo Vertika Condo | 1834 | 0 / 1 | 602 | Apr 9, 2021 | $235,000 | $225,000 |
8101 Biscayne Blvd | The Bank Condo | R-504 | 0 / 1 | 713 | Apr 9, 2021 | $249,500 | $245,000 |
3301 North East 1st Avenue | Four Midtown Miami Condo | 2103 | 0 / 1 | 655 | Apr 4, 2021 | $240,000 | $215,000 |
555 NE 15th St | Venetia Condo | 416 | 0 / 1 | 400 | Apr 2, 2021 | $120,000 | $110,000 |
151 South East 1 st St | Centro Condominium | 2305 | 0 / 1 | 526 | Mar 31, 2021 | $210,000 | $200,000 |
1100 South Miami Ave | 1100 Millecento Residence | 2605 | 0 / 1 | 531 | Mar 31, 2021 | $240,000 | $235,000 |
555 North East 15th St | Venetia Condo | 417 | 0 / 1 | 400 | Mar 29, 2021 | $136,000 | $136,000 |
1865 Brickell Ave | Brickell Place Phase I | A201 | 0 / 1 | 284 | Mar 29, 2021 | $159,900 | $145,000 |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
3301 North East 5th Ave | Bay Park Towers Condo | 909 | 1 / 1 | 500 | Apr 17, 2021 | $175,000 | $175,000 |
111 East Flagler St | Flagler First | 1002 | 1 / 1 | 603 | Apr 17, 2021 | $165,900 | $166,000 |
10477 South West 108th Ave | Kendallwood Villas Condo | 128 | 1 / 1 | 650 | Apr 17, 2021 | $159,900 | $160,000 |
2801 Florida Ave | Grove Square | 216 | 1 / 1 | 798 | Apr 16, 2021 | $339,000 | $343,000 |
1541 Brickell Ave | The Palace Condo | C807 | 1 / 1.5 | 1117 | Apr 16, 2021 | $355,000 | $335,000 |
234 North East 3rd St | The Loft | 1504 | 1 / 1 | 784 | Apr 16, 2021 | $190,000 | $190,000 |
335 South Biscayne Blvd | One Miami East Tower | 2803 | 1 / 1 | 868 | Apr 16, 2021 | $380,000 | $360,000 |
999 Brickell Bay Dr | Four Ambassadors | 1907 | 1 / 2 | 990 | Apr 16, 2021 | $229,000 | $222,500 |
253 North East 2 ST | Vizcayne South | 1502 | 1 / 2 | 989 | Apr 16, 2021 | $295,000 | $277,000 |
1900 North Bayshore Dr | Quantum on the Bay Condo | 3303 | 1 / 1 | 651 | Apr 16, 2021 | $272,000 | $255,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
19805 South West 114th Ave | Point South | 214-3 | 2 / 2 | 800 | Apr 17, 2021 | $119,500 | $115,000 |
999 Brickell Bay Dr | 4 Ambassadors | 501 | 2 / 2 | 990 | Apr 17, 2021 | $219,999 | $203,000 |
495 Brickell Ave | Icon Brickell | 5203 | 2 / 2 | 1518 | Apr 17, 2021 | $999,000 | $950,000 |
13464 South West 102nd Ln | Cindis Place | 2 / 2 | 1222 | Apr 17, 2021 | $317,000 | $323,000 | |
2101 Brickell Ave | Skyline Condo | 706 | 2 / 2 | Apr 17, 2021 | $635,000 | $600,000 | |
11750 South West 18th St | International Park | 3111 | 2 / 2 | 898 | Apr 17, 2021 | $189,900 | $175,230 |
1040 Biscayne Blvd | Ten Museum Park | 2301 | 2 / 2.5 | 1735 | Apr 17, 2021 | $1,150,000 | $1,000,000 |
8830 Fontainebleau Blvd | San Marco | 203 | 2 / 1 | 680 | Apr 17, 2021 | $180,000 | $163,000 |
5085 North West 7th St | Blue Lagoon | 804 | 2 / 2 | 902 | Apr 16, 2021 | $240,000 | $240,000 |
1440 Brickell Bay Dr | Brickell Shores Condo | 701 | 2 / 2 | 1153 | Apr 16, 2021 | $365,000 | $385,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
801 Brickell Key Blvd | The Courts | 1104 | 3 / 3 | 1493 | Apr 17, 2021 | $680,000 | $665,000 |
7100 South West 113th Ct | Snapper Creek | 3 / 2 | 1378 | Apr 16, 2021 | $325,000 | $3,220,000 | |
9719 South West 138th Ave | Esprit Condo II | 9719 | 3 / 2 | 1210 | Apr 16, 2021 | $274,000 | $270,000 |
16347 South West 103rd St | Forest Lakes | 3 / 2 | 1315 | Apr 16, 2021 | $340,000 | $347,000 | |
17310 South West 153rd Ave | Venetian Parc West | 17310 | 3 / 2.5 | 1549 | Apr 16, 2021 | $340,000 | $320,000 |
3301 North East 1st Ave | Four Midtown | PH-6 | 3 / 3.5 | 3103 | Apr 16, 2021 | $1,850,000 | $1,700,000 |
13735 South West 84th St | Taracomo Townhomes | A | 3 / 2.5 | 1737 | Apr 16, 2021 | $300,000 | $300,000 |
7002 South West 164th Ct | Lago Mar | 3 / 2 | 1708 | Apr 16, 2021 | $360,000 | $355,000 | |
8480 South West 150th Ave | Kendall Greens | 107 | 3 / 3 | 1334 | Apr 15, 2021 | $290,000 | $275,000 |
5700 South West 127th Ave | Miller Garden Condo | 1418 | 3 / 3 | 1580 | Apr 15, 2021 | $249,900 | $250,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
900 Brickell Key Blvd | Asia Condo | 1903 | 5 / 5.5 | 3398 | Apr 17, 2021 | $2,599,000 | $2,550,000 |
12766 South West 248 Street | Townhomes on Coconut Palm | 4 / 3 | 1906 | Apr 16, 2021 | $286,900 | $285,000 | |
2675 South Bayshore Dr | The Grove at Grand Bay | 1702S | 5 / 5.5 | 3633 | Apr 15, 2021 | $4,990,000 | $4,990,000 |
545 South West 11TH STREET | Eleven in the Roads | 307 | 4 / 4.5 | Apr 13, 2021 | $899,900 | $890,000 | |
2900 North East 7th Ave | Biscayne Beach Condo | 5102 | 6 / 8 | 8434 | Apr 13, 2021 | $6,995,000 | $6,500,000 |
2900 North East 7th Ave | Biscayne Beach | 5101 | 5 / 6.5 | 7878 | Apr 13, 2021 | $6,900,000 | $6,000,000 |
1000 Brickell Plaza | Brickell Flatiron | 1802 | 5 / 5.5 | Apr 13, 2021 | $2,100,000 | $2,000,000 | |
11400 South West 137th Ct | Century Breeze | 4 / 3 | 2290 | Apr 13, 2021 | $425,000 | $420,000 | |
17067 South West 96th St | Kendall Commons | 5 / 4 | 2312 | Apr 13, 2021 | $410,000 | $405,500 | |
900 Brickell Key Blvd | Asia Condo | 1604 | 4 / 4.5 | 2627 | Apr 12, 2021 | $1,795,000 | $1,725,000 |
Active Listings For Sale Overview
$450,000
Median Listing Price
$781,719
Average List Price
$510
Price Per Square Foot
3566
Active For Sale
Min: $55,000
Max: $25,000,000
Largest Price Reductions
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1750 North Bayshore Dr | Opera Tower | 1212 | 0 / 1 | 508 | 725 | $249,900 | 26.28% |
50 BISCAYNE BL | 50 Biscayne Bay | 2709 | 0 / 1 | 127 | $235,000 | 15.13% | |
801 South Miami | Sls Lux Brickell Hotel | 412 | 0 / 1 | 1019 | $495,000 | 13.91% | |
1750 North Bayshore Dr | Opera Tower | 1118 | 0 / 1 | 401 | 1460 | $219,000 | 12.05% |
1100 South Miami Ave | Millecento | 3406 | 0 / 1 | 530 | 285 | $250,000 | 10.71% |
851 North East 1st St | Miami World Center | 302 | 0 / 1 | 666 | 282 | $375,000 | 10.71% |
1750 North Bayshore Dr | Opera Tower | 3707 | 0 / 1 | 508 | 423 | $199,000 | 9.13% |
1750 North Bayshore Dr | Opera Tower | 1907 | 0 / 1 | 508 | 162 | $190,000 | 9.09% |
1750 North Bayshore Dr | Opera Tower | 2008 | 0 / 1 | 503 | 270 | $235,000 | 6% |
475 BRICKELL AVENUE | Iconbrickell Condo No 1 | 4710 | 0 / 1 | 546 | 270 | $290,000 | 4.92% |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1750 North bayshore dr. | Opera tower | 5004 | 1 / 1 | 791 | 1070 | $319,000 | 23.13% |
151 South East 1st St | Centro Condo | 1207 | 1 / 1 | 526 | 61 | $219,900 | 21.44% |
801 South MIAMI AVE | Sls Lux | 4107 | 1 / 2 | 955 | 1046 | $550,000 | 21.42% |
1750 North Bayshore Dr | Opera Tower Condo | 3211 | 1 / 1 | 791 | 197 | $375,000 | 21.05% |
851 North East 1st Ave | Paramount Miami Worldcent | CAB 21 | 1 / 1 | 239 | $290,000 | 19.42% | |
1750 North BAYSHORE | Opera Tower | 5304 | 1 / 1 | 791 | 729 | $320,000 | 18.99% |
501 North East 31st Street | Paraiso Bayviews | 1103 | 1 / 1.5 | 576 | $330,000 | 17.29% | |
501 North East 31st Street | Paraiso Bayviews | 302 | 1 / 1.5 | 750 | 899 | $329,900 | 16.59% |
488 North East 18th St | Aria on the Bay | 3607 | 1 / 2 | 979 | 14 | $459,000 | 16.55% |
488 North East 18th St | Aria on the Bay | 4008 | 1 / 2 | 888 | 81 | $549,000 | 15.54% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
650 North East 32nd St | Paraiso Bay Condo | 1505 | 2 / 3 | 1151 | 443 | $795,000 | 27.73% |
801 South Miami Ave | Sls Lux | 2102 | 2 / 2 | 843 | $650,000 | 25.29% | |
300 South Biscayne Blvd | Met 1 Condo | T-2906 | 2 / 2 | 1005 | 58 | $530,000 | 23.19% |
880 North East 69th St | The Clipper | 5L | 2 / 2 | 1104 | 429 | $230,000 | 22.03% |
1300 BRICKELL BAY DRIVE | Brickell House | 2803 | 2 / 2 | 1139 | 1257 | $650,000 | 20.25% |
1300 S Miami Ave. | Sls Brickell | 2401 | 2 / 2 | 962 | 1563 | $750,000 | 19.79% |
801 South MIAMI AVE | 801 Sma Residence Condo | 5505 | 2 / 2 | 1230 | 959 | $997,000 | 16.71% |
650 North East 32 ST | Paraiso Bay | 4706 | 2 / 2 | 1067 | 831 | $665,000 | 14.74% |
151 South East 1st St | Centro Condo | 801 | 2 / 2 | 977 | 1108 | $295,000 | 14.49% |
253 North East 2nd St | Vizcayne South Condo | 1009 | 2 / 2 | 1058 | 454 | $595,000 | 14.39% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
600 North East 27 ST | Bay House | 3204 | 3 / 3 | 1584 | 2030 | $695,000 | 29.8% |
851 North East 1st Ave | Paramount Miami World Cen | 4009 | 3 / 3 | 1559 | 171 | $1,500,000 | 25% |
600 North East 27 ST | Bay House | 2304 | 3 / 3 | 1584 | 2104 | $650,000 | 21.68% |
480 North East 31st Street | Gran Paraiso Condo | 3607 | 3 / 2.5 | 1649 | 402 | $1,240,000 | 16.78% |
801 South Miami Ave | Sls Lux Residences | MPH5702 | 3 / 4 | 2179 | 649 | $2,000,000 | 15.97% |
1100 Biscayne Blvd | Marquis Residence | PH6304 | 3 / 2.5 | 2772 | 512 | $2,950,000 | 15.71% |
495 Brickell Ave | Icon Brickell | 1001 | 3 / 2 | 1870 | 723 | $1,240,000 | 14.48% |
1717 North Bayshore Dr | The Grand | A-2556 | 3 / 3 | 1827 | 291 | $480,000 | 14.29% |
3131 North East 7th Ave | One Paraiso | 2004 | 3 / 3.5 | 1526 | 657 | $1,200,000 | 13.36% |
88 South West 7th St | Rise Condominium | 2102 | 3 / 3.5 | 1655 | 239 | $1,399,000 | 12.51% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
151 South East 15th Rd | Brickell East Condo | 1503/2 | 4 / 4.5 | 3072 | 1101 | $1,200,000 | 17.24% |
888 Biscayne Blvd | Marinablue Condo | 5708 | 4 / 4 | 4498 | 561 | $3,995,000 | 11.12% |
650 North East 32 | Paraiso Bay | 3201 | 4 / 4.5 | 2246 | 1079 | $1,350,000 | 10% |
275 North East 18th St | 1800 Biscayne Plaza Condo | PH-08 | 4 / 3 | 2287 | 187 | $999,000 | 9.18% |
900 Brickell Key Blvd | Asia Condo | 1704 | 4 / 4.5 | 2631 | 714 | $1,790,000 | 9.14% |
1643 Brickell Ave | Santa Maria On Brickell | 3101 | 4 / 5.5 | 5730 | 1052 | $4,230,000 | 8.64% |
1000 Biscayne Blvd | One Thousand Museum | 3801 | 4 / 5.5 | 4876 | 108 | $6,350,000 | 8.63% |
1643 Brickell Ave | Santa Maria | PH4302 | 5 / 6.5 | 6300 | 239 | $4,999,000 | 7.43% |
851 North East 1st ave | Paramount Miami | 4911 | 4 / 5 | 3852 | 481 | $4,499,000 | 7.24% |
253 North East 2nd St | Vizcayne South | PH4904 | 4 / 6 | 3004 | 194 | $1,299,000 | 7.15% |
Closed Sales as of April 17, 2021
$435,000
Median Closing Price
$596,039
Average Sold Price
$282
Price Per Square Foot
4682
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
11240 South West 95th St | 1973 | 2981 | 43560 | 0 / 0 | Mar 2, 2021 | $650,000 | $600,000 |
3939 Hardie Ave | 1925 | 1704 | 28080 | 0 / 0 | Jan 17, 2021 | $1,900,000 | $1,750,000 |
9800 South West 66 St | 2018 | 0 | 0 | 0 / 0 | Oct 26, 2020 | $769,000 | $730,000 |
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
12150 South West 218th St | 1940 | 455 | 7050 | 1 / 1 | Apr 12, 2021 | $149,000 | $149,000 |
9200 North West 32nd Ave | 1940 | 932 | 5600 | 1 / 1 | Mar 18, 2021 | $150,000 | $161,500 |
3101 South West 10th St | 1952 | 521 | 7260 | 1 / 1 | Feb 25, 2021 | $395,000 | $330,000 |
13763 South West 149th Cir Ln | 1995 | 694 | 694 | 1 / 1 | Jan 30, 2021 | $214,000 | $190,000 |
6801 South West 118th Ave | 1936 | 480 | 219542 | 1 / 1 | Dec 29, 2020 | $1,700,000 | $1,400,000 |
431 North East 163rd St | 1950 | 610 | 6960 | 1 / 2 | Dec 22, 2020 | $298,000 | $295,000 |
1745 North West 112th Ter | 1940 | 305 | 2650 | 1 / 1 | Nov 20, 2020 | $139,900 | $125,000 |
3661 South West 25th St | 1952 | 808 | 4800 | 1 / 1 | Sep 27, 2020 | $299,000 | $290,000 |
5534 SW 2nd St | 1937 | 658 | 6850 | 1 / 1 | May 31, 2020 | $200,000 | $192,000 |
541 South West 8th Ct | 1936 | 0 | 2094 | 1 / 1 | May 25, 2020 | $229,000 | $220,000 |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
2925 South West 19th Ter | 1940 | 1152 | 5500 | 2 / 2 | Apr 16, 2021 | $495,000 | $470,000 |
3051 North West 65th St | 1951 | 700 | 5450 | 2 / 1 | Apr 15, 2021 | $245,000 | $245,000 |
14301 North West 6th Ave | 1950 | 1583 | 12115 | 2 / 2 | Apr 14, 2021 | $310,000 | $292,000 |
1019 North West 100th Ter | 1940 | 994 | 7950 | 2 / 1 | Apr 14, 2021 | $235,000 | $219,000 |
22800 South West 214th Ave | 2004 | 441 | 217800 | 2 / 2 | Apr 14, 2021 | $650,000 | $675,000 |
2308 South West 60th Ct | 1940 | 625 | 5720 | 2 / 1 | Apr 13, 2021 | $335,000 | $335,000 |
1284 North East 111th St | 1946 | 576 | 6250 | 2 / 1 | Apr 13, 2021 | $210,000 | $192,000 |
496 North East 73rd St | 2004 | 2286 | 3800 | 2 / 3 | Apr 12, 2021 | $649,000 | $610,000 |
5945 South West 85th Ave | 1950 | 1434 | 37026 | 2 / 1.5 | Apr 12, 2021 | $925,000 | $925,000 |
150 North West 17th Ct | 1994 | 900 | 7500 | 2 / 1 | Apr 12, 2021 | $300,000 | $282,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
19800 South West 180 Ave Lot 139 | 1993 | 1430 | 4050 | 3 / 2 | Apr 17, 2021 | $165,000 | $155,000 |
10763 South West 62nd Ter | 1964 | 1100 | 8973 | 3 / 2 | Apr 17, 2021 | $379,000 | $405,000 |
605 North East 164th St | 1963 | 1704 | 7875 | 3 / 2 | Apr 17, 2021 | $289,000 | $300,000 |
1418 North West 69th St | 1939 | 1144 | 3600 | 3 / 2 | Apr 17, 2021 | $289,900 | $289,900 |
14821 Fillmore St | 1950 | 1078 | 7600 | 3 / 1 | Apr 17, 2021 | $330,000 | $330,000 |
9201 South West 42nd Ter | 1954 | 1312 | 8000 | 3 / 2 | Apr 16, 2021 | $490,000 | $420,000 |
9760 South West 145th St | 1972 | 1793 | 17080 | 3 / 2 | Apr 16, 2021 | $610,000 | $590,000 |
760 North East 77th St | 1937 | 1660 | 6250 | 3 / 2 | Apr 16, 2021 | $1,100,000 | $1,100,000 |
7354 South West 60th St | 1955 | 1416 | 15836 | 3 / 2 | Apr 16, 2021 | $639,999 | $695,000 |
5801 South West 20th St | 1949 | 1474 | 16960 | 3 / 2.5 | Apr 16, 2021 | $649,000 | $649,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
15847 South West 85th Ln | 1995 | 2055 | 4080 | 4 / 3 | Apr 16, 2021 | $469,000 | $450,000 |
15281 South West 152nd Ter | 1984 | 2267 | 12500 | 4 / 2 | Apr 16, 2021 | $570,000 | $560,000 |
5740 South West 166th Ct | 2006 | 2227 | 5000 | 4 / 2.5 | Apr 16, 2021 | $515,000 | $515,000 |
5875 South West 25th St | 1955 | 2292 | 14000 | 4 / 3 | Apr 16, 2021 | $1,375,000 | $1,200,000 |
13420 South West 96th St | 1976 | 1920 | 8925 | 4 / 3 | Apr 16, 2021 | $450,000 | $475,000 |
10421 South West 20th St | 1977 | 2028 | 9000 | 4 / 3 | Apr 16, 2021 | $559,000 | $574,000 |
4030 North West 9th St | 1948 | 1935 | 9061 | 4 / 2 | Apr 16, 2021 | $489,000 | $474,000 |
20605 North East 22nd Ave | 1966 | 2195 | 8800 | 4 / 3 | Apr 16, 2021 | $930,000 | $930 |
13490 South West 97th Pl | 1973 | 2931 | 15000 | 4 / 2.5 | Apr 15, 2021 | $799,000 | $851,000 |
2721 South West 97th Ave | 1964 | 1250 | 7500 | 4 / 2 | Apr 15, 2021 | $459,000 | $465,000 |
Active Listings For Sale Overview
$589,900
Median Listing Price
$1,127,069
Average List Price
$402
Price Per Square Foot
1005
Active For Sale
Min: $29,950
Max: $25,000,000
Largest Price Reductions
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1468 North West 53rd St | 1949 | 648 | 5000 | 1 / 1 | 109 | $175,000 | 12.06% |
2975 South West 16th Ter 2 | 1925 | 424 | 958 | 1 / 1 | 177 | $139,500 | 6.69% |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
19995 South West 160th St | 1975 | 1872 | 97139 | 2 / 2 | 7 | $365,000 | 16.09% |
20 North West 48th Pl | 1949 | 1195 | 3628 | 2 / 1 | 31 | $420,000 | 16% |
1751 North West 1st St | 1925 | 1019 | 5000 | 2 / 2 | 152 | $299,000 | 9.39% |
127 South West 7TH AVENUE | 1924 | 1406 | 5000 | 2 / 1 | 107 | $460,000 | 8% |
1785 North West 81st Ter | 1957 | 832 | 6972 | 2 / 1 | 19 | $290,000 | 7.94% |
2230 North West 6th St | 1925 | 1620 | 5200 | 2 / 2 | 61 | $374,900 | 6.04% |
1783 North West 93rd Ter | 1948 | 490 | 4200 | 2 / 1 | 129 | $199,000 | 4.78% |
1713 North West 76th Ter | 1946 | 945 | 2725 | 2 / 2 | 44 | $115,000 | 4.17% |
9500 North West 29th Ave | 1953 | 978 | 7000 | 2 / 1 | 301 | $240,000 | 4% |
3003 North West 45th St | 1929 | 834 | 2610 | 2 / 1 | 66 | $180,000 | 2.7% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
2411 North West 24th Ave | 1925 | 1440 | 6435 | 3 / 2 | 444 | $550,000 | 27.63% |
4140 South West 83rd Ave | 1940 | 1576 | 9860 | 3 / 3 | 83 | $569,000 | 14.95% |
16349 South West 68th Ter | 2001 | 1611 | 5250 | 3 / 2.5 | 17 | $445,000 | 10.82% |
555 North West 117th St | 1948 | 1245 | 6000 | 3 / 2 | 44 | $299,995 | 10.45% |
2828 North West 101st St | 2015 | 1500 | 7000 | 3 / 2 | 22 | $430,000 | 10.42% |
19800 South West 180th Av | 1993 | 1430 | 3460 | 3 / 2 | 23 | $174,900 | 10.26% |
530 North West 31st Ave | 1948 | 1746 | 6425 | 3 / 2 | 78 | $450,000 | 10% |
42 North West 35 ST | 1993 | 1287 | 5000 | 3 / 2 | 2082 | $630,000 | 10% |
10840 South West 154th St | 1974 | 1656 | 7712 | 3 / 2 | 43 | $475,000 | 9.78% |
3445 North West 3rd St | 1940 | 1248 | 5650 | 3 / 2 | 25 | $430,000 | 9.47% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
731 North East 80th St | 1946 | 1502 | 12480 | 7 / 3 | 37 | $5,000,000 | 23.08% |
5444 North West 5th Ave | 1931 | 1779 | 6250 | 4 / 4 | 259 | $400,000 | 20% |
610 Sabal Palm Rd | 1950 | 3551 | 22800 | 4 / 4 | 753 | $11,600,000 | 20% |
14775 South West 232nd St | 1980 | 4280 | 217800 | 4 / 3 | 79 | $1,350,000 | 15.63% |
19830 North East 17th Ave | 1988 | 4432 | 9350 | 6 / 5 | 120 | $1,300,000 | 13.33% |
3601 Matheson Ave | 2002 | 8398 | 15015 | 6 / 6.5 | 219 | $5,950,000 | 13.14% |
2121 South West 6th St | 1941 | 1484 | 6900 | 4 / 4 | 170 | $350,000 | 12.28% |
12702 South West 184th Ter | 2015 | 2703 | 15002 | 4 / 3.5 | 8 | $750,000 | 11.76% |
560 North East 58th St | 1929 | 3934 | 15120 | 5 / 4.5 | 78 | $1,750,000 | 11.39% |
768 North East 72nd St | 1925 | 2685 | 7500 | 5 / 5 | 134 | $1,595,000 | 11.14% |