Market Report for Homestead
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Homestead
Closed Sales as of January 21, 2021
$195,000
Median Closing Price
$192,094
Average Sold Price
$135
Price Per Square Foot
499
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1301 South Franklin Ave | Lakeshore | 1301E | 1 / 1 | 685 | Jan 4, 2021 | $102,000 | $96,500 |
2016 South East 27th Dr | Centergate | 204-5B | 1 / 1 | 830 | Aug 6, 2020 | $118,000 | $113,000 |
2276 South East 27th Dr | Center Gate | 206-F | 1 / 1 | 830 | Mar 31, 2020 | $110,000 | $98,000 |
2252 South East 27th Dr | Keys Gate | 207-D | 1 / 1 | 830 | Feb 20, 2020 | $130,000 | $128,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2911 South East 12th Rd | Venetia Gardens | 102-57 | 2 / 2 | 822 | Jan 22, 2021 | $138,500 | $137,000 |
2641 South East 19th Ct | Centergate | 102-D | 2 / 2 | 1070 | Jan 22, 2021 | $140,000 | $140,000 |
1031 ADAMS AV | Lakeshore Condo 2 | 103 J | 2 / 2 | 960 | Jan 22, 2021 | $143,000 | $142,000 |
2651 South East 12th Rd | Venetia Gardens Condo | 202 | 2 / 2 | 815 | Jan 21, 2021 | $149,900 | $135,000 |
3209 South East 7th St | Martinique | 3209 | 2 / 2.5 | 1224 | Jan 20, 2021 | $213,900 | $208,000 |
14066 South West 272nd St | Mandarin Lakes | 14066 | 2 / 2.5 | 1408 | Jan 20, 2021 | $219,000 | $225,000 |
183 North East 12th Ave | Seagrape | 183 | 2 / 1.5 | 1084 | Jan 18, 2021 | $139,900 | $139,000 |
2222 South East 23rd Ave | Town Gate | 2222 | 2 / 2.5 | 1370 | Jan 16, 2021 | $155,000 | $137,000 |
840 Independence Dr | Lakeshore 5 Condominium A | 840G | 2 / 2 | 960 | Jan 15, 2021 | $106,000 | $118,500 |
13268 Old Biscayne Dr | Old Biscayne Villas Condo | 204 | 2 / 2 | 898 | Jan 14, 2021 | $170,000 | $163,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2619 South East 15th Pl | Keys Cove | 188 | 3 / 2.5 | 1302 | Jan 22, 2021 | $179,900 | $179,000 |
1709 South East 8 Place | Avella Park | 3 / 3 | Jan 22, 2021 | $344,440 | $331,500 | ||
1150 North East 32nd Ave | Ventura at Malibu Bay | 3 / 2 | 1380 | Jan 21, 2021 | $235,000 | $232,500 | |
11424 South West 248th Ln | Artesa | 3 / 2.5 | 1524 | Jan 20, 2021 | $252,900 | $255,000 | |
2630 North East 3rd Dr | Caribbean Isles Villas Co | 204 | 3 / 2 | 1194 | Jan 20, 2021 | $170,000 | $170,000 |
2268 North East 42nd Cir | Marbella Cove | 3 / 3 | 1428 | Jan 19, 2021 | $215,000 | $215,000 | |
24840 South West 116th Ave | Artesa | 3 / 2.5 | 1524 | Jan 18, 2021 | $264,990 | $251,500 | |
11480 South West 254th St | Townhomes at Artesa | 11480 | 3 / 2.5 | 1829 | Jan 15, 2021 | $275,000 | $275,000 |
14210 South West 275th St | Mandarin Lakes | 14210 | 3 / 2.5 | 1580 | Jan 15, 2021 | $255,000 | $242,000 |
23804 South West 117th Pl | Silver Palm West | 3 / 3 | 1587 | Jan 14, 2021 | $270,000 | $270,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
10912 South West 240th Ln | Bluewaters | 10912 | 4 / 2.5 | 1616 | Jan 22, 2021 | $262,500 | $255,000 |
2479 South East 14th St | Keys Garden | N/A | 4 / 2 | 1852 | Jan 22, 2021 | $274,995 | $267,500 |
1393 South East 24th Ter | Seascape | 4 / 2.5 | 1856 | Jan 22, 2021 | $275,000 | $275,000 | |
2834 South East 16th Ave | Keys Cove | 111 | 4 / 3 | 1423 | Jan 8, 2021 | $159,000 | $165,000 |
11550 South West 254th St | Artesa | 4 / 2.5 | 1829 | Jan 4, 2021 | $289,990 | $280,000 | |
2316 South East 23rd Ter | Towngate Condo | 2316 | 4 / 2.5 | 1846 | Dec 24, 2020 | $199,000 | $193,000 |
24084 South West 109th Ave | Bluewaters | 24084 | 4 / 3 | 1661 | Dec 22, 2020 | $248,500 | $245,000 |
13901 South West 279th Ln | Mandarin Lakes | 13901 | 4 / 2.5 | 1850 | Dec 4, 2020 | $270,000 | $253,500 |
13306 South West 250th St | Tbt | 205 | 4 / 3.5 | Dec 2, 2020 | $279,990 | $279,990 | |
28841 South West 160th Pl | Redlands East | 4 / 3 | Dec 2, 2020 | $299,000 | $285,990 |
Active Listings For Sale Overview
$189,990
Median Listing Price
$204,692
Average List Price
$158
Price Per Square Foot
155
Active For Sale
Largest Price Reductions
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2901 South East 13th Rd | Venetia Gardens South | 102-41 | 2 / 2 | 822 | 16 | $149,900 | 16.68% |
2606 South East 21st Ct | Keys Gate Condo | 203-A | 2 / 2 | 1160 | 371 | $139,900 | 12.51% |
13272 Old Biscayne Dr | Old Biscayne | 102 | 2 / 2 | 898 | 38 | $169,900 | 3.47% |
1103 South East 13th Ave | Keystone | 2 / 2 | 1045 | 113 | $222,500 | 1.11% | |
2043 South East 26 LANE | Keys Gate No 8 | 103 | 2 / 2 | 1070 | 1074 | $149,000 | 0.67% |
28017 South West 139th Ct | Waterside Townhomes | 2 / 2 | 998 | 126 | $157,000 | 0.32% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1064 North East 30th Ave | Villas at Portofino | 1064 | 3 / 2.5 | 1564 | 43 | $212,000 | 4.72% |
1611 South East 23rd Path | Cali Grens | 3 / 2.5 | 1790 | 29 | $255,000 | 3.77% | |
11544 South West 254th St | Artesa | 3 / 3 | 1870 | 35 | $315,000 | 3.08% | |
1592 South East 31st Ct | Venetia Grove | 1592 | 3 / 2 | 1518 | 90 | $249,000 | 1.97% |
3364 South East 1st St | Baywinds of Dominica | 3364 | 3 / 2.5 | 1408 | 66 | $275,000 | 1.08% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
25778 South West 139th Path | Paradise Gardens | 25778 | 4 / 3.5 | 105 | $298,900 | 1.84% | |
1018 North East 41st Pl | Floridian Isle South | 1018 | 4 / 3.5 | 1762 | 47 | $294,999 | 1.67% |
Closed Sales as of January 21, 2021
$315,000
Median Closing Price
$328,465
Average Sold Price
$173
Price Per Square Foot
932
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
28920 Maine Rd | 1953 | 804 | 7875 | 1 / 1 | Oct 26, 2020 | $199,999 | $190,000 |
28940 Maine Rd | 1953 | 964 | 7875 | 1 / 1 | Sep 21, 2020 | $139,000 | $106,050 |
15301 Harrison Dr | 1952 | 730 | 8480 | 1 / 1 | Aug 6, 2020 | $150,000 | $135,000 |
29421 Idaho Rd | 1954 | 942 | 7875 | 1 / 1 | May 23, 2020 | $170,000 | $150,000 |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
371 North East 12th St | 1954 | 1342 | 9825 | 2 / 1 | Jan 22, 2021 | $250,000 | $265,000 |
1346 South Quetzal Ct | 1982 | 999 | 3800 | 2 / 2 | Jan 20, 2021 | $250,000 | $240,000 |
166 North West 18th St | 1948 | 776 | 6800 | 2 / 1 | Jan 20, 2021 | $234,999 | $240,000 |
450 South East 22nd Ln | 1990 | 1488 | 5978 | 2 / 2 | Jan 18, 2021 | $255,000 | $245,000 |
2547 South East 7th Ct | 1989 | 1397 | 5623 | 2 / 2 | Dec 23, 2020 | $289,000 | $270,000 |
1648 North West 8th St | 1995 | 1053 | 13939 | 2 / 2 | Dec 18, 2020 | $279,900 | $283,000 |
707 South East 27th Dr | 1989 | 1397 | 7812 | 2 / 2 | Dec 4, 2020 | $248,000 | $255,000 |
2630 South East 7th Pl | 1990 | 1548 | 7288 | 2 / 2 | Dec 1, 2020 | $249,900 | $230,000 |
21751 South West 264th St | 1974 | 1209 | 95832 | 2 / 2 | Nov 21, 2020 | $420,543 | $420,543 |
685 South East 27th Ln | 1989 | 1397 | 5415 | 2 / 2 | Nov 20, 2020 | $230,000 | $220,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
575 South East 30th Dr | 2000 | 2001 | 8221 | 3 / 2 | Jan 22, 2021 | $349,900 | $333,000 |
11814 South West 273rd St | 1991 | 1677 | 5000 | 3 / 2 | Jan 22, 2021 | $250,000 | $240,000 |
25315 South West 124th Ct | 1975 | 1200 | 7501 | 3 / 2 | Jan 20, 2021 | $345,000 | $320,000 |
2426 North East 3rd Ct | 2009 | 1430 | 4019 | 3 / 2 | Jan 20, 2021 | $265,000 | $268,000 |
17220 South West 300th St | 1970 | 1460 | 8976 | 3 / 2 | Jan 19, 2021 | $320,000 | $315,000 |
25838 South West 132nd Ave | 1986 | 1248 | 8025 | 3 / 2 | Jan 17, 2021 | $320,000 | $320,000 |
12748 South West 265th Ter | 1994 | 1199 | 6000 | 3 / 2 | Jan 14, 2021 | $325,000 | $310,000 |
1611 South East 17th St | 2003 | 1773 | 6271 | 3 / 2 | Jan 14, 2021 | $335,000 | $320,000 |
23984 South West 114th Ct | 2012 | 1535 | 2570 | 3 / 2.5 | Jan 13, 2021 | $273,950 | $279,000 |
14375 South West 285th St | 1962 | 971 | 8374 | 3 / 1 | Jan 12, 2021 | $255,000 | $262,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
15844 South West 285th St | 1996 | 2353 | 15635 | 4 / 2 | Jan 22, 2021 | $442,000 | $435,000 |
961 North East 35th Ave | 2005 | 2792 | 6015 | 4 / 3 | Jan 22, 2021 | $379,900 | $365,000 |
367 North East 37th Ter | 2011 | 1683 | 1176120 | 4 / 2.5 | Jan 22, 2021 | $270,000 | $273,000 |
24042 South West 114th Pl | 2013 | 1884 | 5194 | 4 / 3 | Jan 21, 2021 | $357,000 | $355,000 |
16122 South West 287th St | 1984 | 2253 | 18000 | 4 / 2 | Jan 20, 2021 | $490,000 | $464,000 |
101 North East 26th Ter | 2014 | 2450 | 8552 | 5 / 3 | Jan 20, 2021 | $400,000 | $390,000 |
17450 South West 296th St | 1956 | 5046 | 72527 | 4 / 4.5 | Jan 20, 2021 | $799,900 | $455,000 |
1970 South East 22nd Ct | 2006 | 3842 | 9487 | 6 / 4 | Jan 20, 2021 | $475,000 | $440,000 |
32272 South West 199th Pl | 2020 | 2535 | 18298 | 5 / 4 | Jan 19, 2021 | $569,000 | $550,000 |
15721 South West 299th St | 2021 | 0 | 6217 | 4 / 3 | Jan 19, 2021 | $392,990 | $399,990 |
Active Listings For Sale Overview
$445,195
Median Listing Price
$626,268
Average List Price
$273
Price Per Square Foot
194
Active For Sale
Min: $52,500
Max: $6,450,000
Largest Price Reductions
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
34720 South West 188TH ave | 2015 | 0 | 0 | 3 / 2 | 58 | $92,000 | 6.12% |
504 South East 12th Ter | 2005 | 1636 | 6000 | 3 / 2 | 4 | $399,900 | 4.76% |
640 North East 14th St | 1952 | 1788 | 9825 | 3 / 2 | 68 | $305,000 | 4.69% |
18445 South West 268th St | 1981 | 2010 | 20955 | 3 / 2 | 30 | $470,000 | 4.08% |
15521 South West 298th Ter | 1965 | 1834 | 7500 | 3 / 2 | 35 | $364,900 | 3.95% |
724 North West 10 Street | 1956 | 0 | 0 | 3 / 2 | 24 | $285,000 | 3.39% |
2230 North East 37th Ter | 2004 | 1250 | 3600 | 3 / 2 | 135 | $270,000 | 3.23% |
35250 South West 177 Ct | 1993 | 1430 | 4325 | 3 / 2 | 106 | $174,900 | 2.29% |
30053 South West 157th Pl | 1972 | 1140 | 9943 | 3 / 2 | 93 | $347,900 | 0.6% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
25000 South West 147th Ave | 1925 | 2532 | 217800 | 4 / 2 | 350 | $895,000 | 10.05% |
24351 South West 140th Ave | 2009 | 5402 | 216493 | 4 / 4 | 800 | $1,995,000 | 9.28% |
23860 South West 162nd Ave | 1990 | 6662 | 209524 | 5 / 6 | 122 | $995,000 | 9.13% |
28804 South West 165th Ave | 2006 | 2127 | 25088 | 4 / 2 | 196 | $499,900 | 9.09% |
12112 South West 270th St | 1987 | 1785 | 4557 | 5 / 2.5 | 93 | $299,999 | 8.81% |
27615 South West 172nd Ave | 2014 | 2797 | 31907 | 5 / 4 | 81 | $829,990 | 7.68% |
34650 South West 218th Ave | 2007 | 3040 | 217800 | 5 / 3.5 | 351 | $1,299,000 | 7.21% |
19485 South West 288th St | 2005 | 3776 | 217800 | 5 / 3.5 | 108 | $1,245,000 | 6.04% |
28020 South West 159th Ct | 1977 | 1743 | 15525 | 4 / 2 | 72 | $495,000 | 5.71% |
35380 South West 218th Ave | 2007 | 3945 | 217998 | 5 / 4.5 | 65 | $1,095,000 | 5.52% |