Market Report for Fort Lauderdale
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Fort Lauderdale
Closed Sales as of January 22, 2021
$377,500
Median Closing Price
$538,717
Average Sold Price
$296
Price Per Square Foot
304
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
511 South East 5th Ave | Nuriver Landing | 618 | 0 / 1 | 634 | Sep 18, 2020 | $234,995 | $226,000 |
551 North Fort Lauderdale Beach Blvd | The Ocean Resort | 615 | 0 / 1 | Jan 27, 2020 | $584,900 | $575,000 |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
401 North Birch Rd | Tiffany House Condominium | 903 | 1 / 1 | 878 | Jan 22, 2021 | $636,900 | $600,000 |
347 North New River Dr E | Watergarden | 1106 | 1 / 1 | 820 | Jan 21, 2021 | $309,999 | $285,000 |
888 Intracoastal Dr | Sunrise Tower Condo | 15D | 1 / 1.5 | 923 | Jan 19, 2021 | $285,000 | $250,000 |
2110 North East 39th St | Costa Crest | 8B | 1 / 1 | 651 | Jan 15, 2021 | $129,000 | $118,000 |
180 Isle Of Venice Dr | Oasis-Nurmi Isle Co-op | 205 | 1 / 1 | 760 | Jan 15, 2021 | $250,000 | $250,000 |
3500 Galt Ocean Dr | Playa Del Sol | 2104 | 1 / 1.5 | 1088 | Jan 12, 2021 | $368,000 | $358,000 |
1801 North East 62nd St | Georgian Court Apartments | 205 | 1 / 1 | 650 | Jan 8, 2021 | $62,900 | $62,900 |
1027 Tequesta St | The Hemingway at Sailboat | 2 | 1 / 1 | 517 | Jan 7, 2021 | $169,900 | $160,000 |
1826 North Dixie Hwy | South River Manor Condo | 205 | 1 / 1.5 | 728 | Dec 30, 2020 | $142,500 | $134,500 |
2445 South West 18th Ter | Marina Oaks Condo | 209 | 1 / 1 | 632 | Dec 29, 2020 | $137,500 | $137,500 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1180 North Federal Hwy | Riva Residences | 1005 | 2 / 2.5 | 1620 | Jan 22, 2021 | $750,000 | $735,000 |
410 North West 1st Ave | The Mill Lofts | 301 | 2 / 2 | 1493 | Jan 21, 2021 | $499,999 | $499,999 |
3050 North East 47th Ct | Winston House | 507 | 2 / 2 | 1481 | Jan 18, 2021 | $397,000 | $380,000 |
5200 North West 31st Ave | Villas at Lakeview | 192 | 2 / 2.5 | 1032 | Jan 17, 2021 | $165,000 | $155,000 |
4280 East Galt Ocean Dr | Plaza South | 18L | 2 / 2 | 1650 | Jan 16, 2021 | $655,000 | $640,000 |
3400 Galt Ocean Dr | Southpoint | 1909S | 2 / 2 | 1575 | Jan 15, 2021 | $659,000 | $645,000 |
3200 Port Royale Dr N | Portsmouth | 912 | 2 / 2 | 1351 | Jan 15, 2021 | $410,000 | $385,000 |
2701 North Ocean Blvd | Embassy Tower 1 | 2D | 2 / 2 | 1200 | Jan 12, 2021 | $335,500 | $328,500 |
1027 Tequesta St | Hemingway at Sailboat | 1 | 2 / 2 | 832 | Jan 5, 2021 | $240,000 | $236,500 |
2200 South Ocean Ln | Point of Americas | 1507 | 2 / 1.5 | 1258 | Jan 5, 2021 | $659,000 | $630,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1303 North East 12th St | Lake Ridge | 3 / 2.5 | 2150 | Jan 22, 2021 | $557,900 | $550,000 | |
511 Bayshore Dr | Bayshore Towers | 907 | 3 / 3 | 1705 | Jan 19, 2021 | $624,999 | $610,000 |
512 South West 9th St | Tarpon River | 512 | 3 / 2.5 | 2064 | Jan 14, 2021 | $460,000 | $425,000 |
2603 North East 32nd Ave | Lauderdale Beach Ext | 2603 | 3 / 3.5 | 2537 | Jan 13, 2021 | $750,000 | $742,500 |
2200 South OCEAN LN | Point of Americas | 2401-2 | 3 / 3.5 | 3795 | Jan 8, 2021 | $2,695,000 | $2,200,000 |
3850 Galt Ocean Dr | Regency Tower | 1711 | 3 / 2.5 | 2080 | Jan 8, 2021 | $730,000 | $655,000 |
1033 North East 17th Way | Villa Medici | 804 | 3 / 3.5 | 2100 | Jan 8, 2021 | $420,000 | $410,000 |
1921 South West 5 ROAD | The Edge on 20 Th | 3 / 2.5 | Jan 6, 2021 | $373,990 | $373,000 | ||
4010 Galt Ocean Dr | Ocean Summit Condo | 703 | 3 / 2 | 1520 | Jan 5, 2021 | $635,000 | $630,000 |
2200 North Ocean Blvd | Auberge | N1002 | 3 / 3.5 | 2786 | Jan 5, 2021 | $4,779,900 | $4,450,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1311 South West 4th Ct | Village at Sailboat Bend | 1311 | 4 / 3.5 | 2539 | Jan 12, 2021 | $369,500 | $340,000 |
2200 North Ocean Blvd | Auberge Beach Residences | S2303 | 4 / 5.5 | Nov 19, 2020 | $12,995,000 | $10,000,000 | |
750 North East 7th Ave | Park Place | 750 | 4 / 3.5 | 2500 | Nov 11, 2020 | $559,900 | $535,000 |
2200 North Ocean Blvd | Auberge Beach | S1906 | 4 / 4.5 | 2957 | Oct 1, 2020 | $4,650,000 | $4,325,000 |
305 Isle Of Capri Dr | Attached Fee Simple Home | 5 / 4.5 | 2762 | Aug 27, 2020 | $1,180,000 | $1,065,000 | |
2729 Treasure Cove Cir | Treasure Cove | 4 / 2.5 | 2062 | Aug 14, 2020 | $379,500 | $379,500 | |
602 South West 11th Ct | Croissant Park | 4 / 4.5 | 2714 | Aug 11, 2020 | $615,000 | $595,000 | |
1360 Bayview Dr | Grandeur | 1360 | 4 / 3 | 3826 | Jun 9, 2020 | $459,900 | $740,000 |
822 South West 16th St | Orchid Grove | 822 | 4 / 5 | 3011 | May 30, 2020 | $625,000 | $627,500 |
734 North East 7th Ave | The Park | 734 | 4 / 3.5 | 2500 | May 12, 2020 | $540,000 | $520,000 |
Active Listings For Sale Overview
$450,000
Median Listing Price
$720,999
Average List Price
$476
Price Per Square Foot
355
Active For Sale
Min: $127,000
Max: $7,495,000
Largest Price Reductions
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
551 North Fort Lauderdale Beach Blvd | The Ocean Resort | 1215 | 0 / 1 | 493 | 281 | $610,000 | 5.43% |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2670 East Sunrise Blvd | Gallery One Condo | 1207 | 1 / 1 | 105 | $130,000 | 13.33% | |
2670 East Sunrise Blvd | Gallery One | 1421 | 1 / 1 | 316 | $159,900 | 12.48% | |
2670 East Sunrise Blvd | Gallery One | 320 | 1 / 1 | 626 | 919 | $200,000 | 11.11% |
505 North Fort Lauderdale Beach Blvd | Q Club | 714 | 1 / 1 | 226 | $249,000 | 9.45% | |
3015 North Ocean Blvd | Berkley South | 5D | 1 / 1.5 | 995 | 104 | $269,000 | 5.61% |
610 West West Las Olas Blvd | Symphony North Condo | 1011N | 1 / 1 | 798 | 137 | $280,000 | 5.25% |
533 North East 3rd Ave | Sole Condominium | 446 | 1 / 1 | 667 | 109 | $199,000 | 4.78% |
365 South West 13th Ter | Village At Sailboat Bend | 365 | 1 / 1 | 762 | 107 | $205,000 | 4.65% |
2670 East Sunrise Blvd | Gallery One Condo | 823 | 1 / 1 | 1193 | $185,000 | 4.64% | |
505 North Fort Lauderdale Beach Blvd | Q Club Resort $ Residence | 225 | 1 / 2 | 1142 | 226 | $284,400 | 4.56% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
101 South East 15th Ave | Townhouses Las Olas | C | 2 / 2.5 | 1775 | 337 | $599,000 | 10.73% |
3101 Bayshore Dr | W Fort Lauderdale | 1509 | 2 / 2 | 1255 | 438 | $1,215,000 | 10% |
3101 Bayshore Dr | W Residences Fort Lauderd | 1205 | 2 / 2 | 1176 | 354 | $1,003,500 | 10% |
1151 North Ft Lauderdale Beach Blvd | Park Tower | 1B | 2 / 2 | 1700 | 408 | $450,000 | 9.98% |
1025 South East 15th St | Cliff Lake Villas | 9D | 2 / 1 | 800 | 135 | $140,000 | 9.68% |
3101 Bayshore Dr | The W Residences | 1809 | 2 / 2 | 1402 | 127 | $1,170,000 | 9.65% |
4020 Galt Ocean Dr | Ocean Club Condo | 202 | 2 / 2 | 1690 | 82 | $309,900 | 8.31% |
1819 South East 17th St | The Port Condo | 608 | 2 / 2.5 | 1565 | 87 | $599,000 | 7.7% |
1170 North Federal Hwy | East Point Towers | 104 | 2 / 2 | 1611 | 78 | $419,900 | 6.69% |
3800 GALT OCEAN DRIVE | Galt Ocean Club | 1101 | 2 / 2 | 1143 | 187 | $449,000 | 6.26% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2110 North Ocean Blvd | The Palms Tower 2 Condo | 14E | 3 / 2.5 | 2623 | 221 | $1,350,000 | 6.9% |
616 South East 13th St | 616 | 3 / 2.5 | 1620 | 84 | $539,000 | 6.26% | |
411 North New River Dr E | Las Olas Grand | 3601 | 3 / 3.5 | 2635 | 74 | $1,679,000 | 6.2% |
101 South Fort Lauderdale Beach Blvd | Las Olas Beach Club | 605 | 3 / 4 | 2950 | 129 | $1,670,000 | 5.65% |
2845 North East 9th St | Le Club | 602 | 3 / 3.5 | 2750 | 532 | $1,049,999 | 4.55% |
606 North East 15th Ave | The Mansions | 606 | 3 / 3.5 | 416 | $1,050,000 | 4.55% | |
2100 South Ocean Dr | Sky Harbour East | 16CD | 3 / 2 | 1920 | 146 | $549,000 | 4.52% |
604 North East 15th Ave | The Mansions | 604 | 3 / 3.5 | 205 | $1,195,000 | 4.4% | |
608 North East 15th Ave | The Mansions | 608 | 3 / 3.5 | 205 | $1,195,000 | 4.4% | |
511 South East 5th Ave | Nuriver Landing | 605 | 3 / 2 | 1692 | 240 | $440,000 | 4.14% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
615 Bayshore Dr | La Cascade Condo | 700 | 5 / 5.5 | 5050 | 95 | $2,995,000 | 11.78% |
3100 North Ocean Blvd | L'Hermitage | PH2808 | 4 / 5 | 6381 | 601 | $4,150,000 | 7.78% |
21 Isle Of Venice Dr | Aquamar | PH1 | 4 / 3.5 | 3308 | 154 | $1,995,000 | 7.21% |
333 Sunset Dr | Four Seasons | 802 | 4 / 5 | 3600 | 59 | $872,000 | 5.01% |
1018 North East 17th Ter | 1 | 4 / 3 | 2099 | 91 | $699,900 | 3.99% | |
1018 North East 17th Ter | 2 | 4 / 3 | 2099 | 91 | $699,900 | 3.99% | |
2200 North Ocean Blvd | Auberge Residences | S901 | 4 / 5 | 3500 | 41 | $4,595,000 | 3.26% |
Closed Sales as of January 22, 2021
$325,000
Median Closing Price
$561,973
Average Sold Price
$295
Price Per Square Foot
400
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1737 South West 4th St | 1959 | 1313 | 7200 | 2 / 2 | Jan 14, 2021 | $515,000 | $489,900 |
1517 North West 6th Ave | 1949 | 825 | 6753 | 2 / 1 | Jan 14, 2021 | $292,000 | $295,000 |
524 North West 21st Ave | 1951 | 870 | 7487 | 2 / 1 | Jan 7, 2021 | $160,000 | $160,000 |
1271 South West 50th Ave | 1955 | 800 | 6825 | 2 / 1 | Jan 7, 2021 | $275,000 | $270,000 |
204 North East 17th Ave | 1941 | 1650 | 6310 | 2 / 1.5 | Jan 6, 2021 | $549,900 | $532,000 |
1404 South West 18th Ct | 1953 | 888 | 7498 | 2 / 1 | Jan 4, 2021 | $309,000 | $290,000 |
1604 North West 9th Ave | 1956 | 1064 | 6747 | 2 / 2 | Dec 29, 2020 | $225,000 | $220,000 |
707 South East 11th Ct | 1951 | 1196 | 6250 | 2 / 1 | Dec 29, 2020 | $475,000 | $435,000 |
1736 South West 14th Street | 1952 | 1864 | 10161 | 2 / 2.5 | Dec 24, 2020 | $515,000 | $475,000 |
2216 South West 34th Ter | 1956 | 1052 | 7010 | 2 / 1 | Dec 22, 2020 | $295,000 | $293,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
619 South West 20th Ter | 2020 | 0 | 3250 | 3 / 2 | Jan 22, 2021 | $329,900 | $330,000 |
617 South West 20th Ter | 2020 | 0 | 3250 | 3 / 2 | Jan 22, 2021 | $329,900 | $329,900 |
2020 South West 23rd Ter | 1958 | 1492 | 7000 | 3 / 2 | Jan 21, 2021 | $525,000 | $560,000 |
608 South West 22nd Ter | 1955 | 888 | 6300 | 3 / 1 | Jan 21, 2021 | $259,000 | $259,000 |
2442 Whale Harbor Ln | 1967 | 1947 | 7150 | 3 / 2 | Jan 21, 2021 | $695,000 | $695,000 |
18 Fiesta Way | 1951 | 2038 | 10200 | 3 / 3 | Jan 20, 2021 | $1,599,900 | $1,550,000 |
1155 North West 30th Ter | 2007 | 1510 | 4240 | 3 / 2 | Jan 20, 2021 | $297,777 | $275,000 |
621 North East 9th Ave | 1947 | 0 | 6750 | 3 / 2 | Jan 20, 2021 | $625,000 | $640,000 |
5571 North East 33rd Ave | 1972 | 3118 | 9350 | 3 / 3 | Jan 20, 2021 | $1,549,000 | $1,380,000 |
1720 North West 8th Pl | 2020 | 0 | 4950 | 3 / 2 | Jan 19, 2021 | $299,900 | $299,900 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
811 South East 6th Ct | 1978 | 2030 | 6700 | 4 / 2.5 | Jan 22, 2021 | $887,000 | $868,000 |
2437 North West 20th St | 1964 | 1125 | 7700 | 4 / 1 | Jan 22, 2021 | $199,000 | $205,000 |
2441 South West 28th Ave | 1984 | 7707 | 41659 | 6 / 6.5 | Jan 22, 2021 | $3,600,000 | $3,450,000 |
2843 South West 10th St | 1956 | 1209 | 8266 | 4 / 3 | Jan 22, 2021 | $285,000 | $265,000 |
2817 North East 23rd St | 1955 | 2752 | 10000 | 4 / 3 | Jan 22, 2021 | $1,200,000 | $1,170,000 |
2660 North West 21st St | 1969 | 1248 | 6920 | 4 / 2 | Jan 20, 2021 | $275,900 | $260,000 |
501 North West 23rd Ave | 1963 | 1133 | 7446 | 4 / 2 | Jan 19, 2021 | $199,000 | $195,000 |
620 Solar Isle Dr | 1951 | 1466 | 6250 | 4 / 3.5 | Jan 14, 2021 | $1,285,000 | $1,210,000 |
2709 North East 33rd St | 1957 | 2507 | 10003 | 4 / 2 | Jan 5, 2021 | $825,000 | $820,000 |
1020 North West 4th Ave | 1950 | 1384 | 8782 | 4 / 2 | Jan 5, 2021 | $339,000 | $335,000 |
Active Listings For Sale Overview
$479,000
Median Listing Price
$1,158,500
Average List Price
$389
Price Per Square Foot
159
Active For Sale
Min: $149,999
Max: $12,500,000
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1139 North West 1st Ave | 1956 | 994 | 6750 | 2 / 1 | 102 | $329,000 | 5.73% |
1411 South West 27th Ct | 1946 | 808 | 4738 | 2 / 1 | 82 | $238,500 | 4.6% |
1025 North East 17th Way | 1956 | 1031 | 6747 | 2 / 1 | 148 | $435,000 | 4.4% |
1617 North West 7th Ave | 1955 | 1129 | 6754 | 2 / 1 | 78 | $324,500 | 3.71% |
1505 South West 10th Ave | 1957 | 1324 | 6419 | 2 / 2 | 45 | $550,000 | 3.49% |
1417 North Andrews Ave | 1953 | 806 | 6005 | 2 / 1 | 161 | $289,000 | 3.34% |
1232 North East 13th Ave | 1980 | 843 | 6748 | 2 / 1.5 | 41 | $425,000 | 3.19% |
1807 North East 18th St | 1953 | 945 | 6627 | 2 / 1 | 23 | $365,900 | 2.66% |
917 Mandarin Isle | 1956 | 1122 | 6890 | 2 / 1 | 101 | $519,000 | 1.89% |
805 South East 5th Ct | 1931 | 1552 | 6000 | 2 / 2 | 77 | $740,000 | 1.2% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
2060 SW 16 Court | 1965 | 0 | 48676 | 3 / 2 | 60 | $2,250,000 | 10% |
3025 North East 19th St | 1964 | 2428 | 10686 | 3 / 3.5 | 144 | $1,875,000 | 8.54% |
2032 North West 10th Ave | 1965 | 1540 | 7813 | 3 / 3 | 37 | $460,000 | 4.17% |
325 Isle Of Capri Dr | 1970 | 1908 | 9287 | 3 / 2 | 217 | $1,189,000 | 4.11% |
1439 South West 11th Pl | 2002 | 2096 | 6899 | 3 / 2.5 | 157 | $479,000 | 4.01% |
1433 North West 3rd Ave | 1950 | 1024 | 6754 | 3 / 1 | 159 | $279,500 | 3.45% |
6121 North East 22nd Ave | 1961 | 1697 | 8366 | 3 / 2 | 90 | $465,000 | 2.92% |
608 South West 14th Ter | 1956 | 1323 | 6837 | 3 / 3 | 123 | $495,000 | 2.75% |
1800 North East 17th Ter | 1953 | 1666 | 11730 | 3 / 2 | 167 | $719,000 | 2.71% |
2509 North East 35th Dr | 1976 | 1903 | 8000 | 3 / 3 | 162 | $739,900 | 2.64% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
4406 South West 35th Ave | 1990 | 2648 | 10893 | 4 / 2 | 129 | $760,000 | 9.52% |
628 Coral Way | 2003 | 8365 | 15750 | 6 / 7.5 | 93 | $7,995,000 | 9.15% |
3613 South West 23rd Ct | 1959 | 1714 | 7875 | 4 / 3 | 70 | $399,999 | 6.98% |
444 North West 10th Ave | 1997 | 1525 | 7000 | 4 / 2 | 141 | $300,000 | 6.25% |
2700 Barcelona Dr | 2005 | 6561 | 18019 | 5 / 6.5 | 296 | $4,650,000 | 6.06% |
1611 South East 8th St | 1983 | 3283 | 10625 | 4 / 4 | 324 | $1,995,000 | 5% |
1201 Seminole Drive | 1956 | 3512 | 17359 | 4 / 5 | 242 | $1,590,000 | 3.64% |
3307 North East 16th St | 2007 | 6509 | 10535 | 6 / 7.5 | 127 | $2,499,000 | 3.51% |
4191 South West 21st St | 1955 | 1296 | 8014 | 4 / 2 | 21 | $285,000 | 3.39% |
1715 South East 10th St | 2020 | 6548 | 12500 | 5 / 6.5 | 324 | $6,690,000 | 3.04% |