Market Report for Doral
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Doral
Closed Sales as of April 16, 2021
$299,900
Median Closing Price
$314,037
Average Sold Price
$217
Price Per Square Foot
633
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4560 North West 107th Ave | Enclave at Doral Condo No | 307-12 | 1 / 1 | 743 | Apr 14, 2021 | $225,000 | $223,500 |
8290 Lake Dr | Las Vistas at Doral | 522 | 1 / 1 | 710 | Apr 14, 2021 | $179,900 | $165,000 |
4400 North West 107th Ave | The Enclave at Doral | 106 | 1 / 1 | 670 | Apr 13, 2021 | $205,000 | $205,000 |
4621 North West 97th Ct | The Greens at Doral | 4 | 1 / 1.5 | 899 | Apr 9, 2021 | $215,000 | $210,000 |
7875 North West 107th Ave | Midtown Doral | 215 | 1 / 1 | 761 | Apr 7, 2021 | $245,000 | $220,000 |
5300 North West 87th Ave | The Blue Provident | 710 | 1 / 1 | 705 | Apr 7, 2021 | $110,000 | $90,000 |
7875 North West 107th Ave | Midtown Doral | 312 | 1 / 1 | 668 | Apr 6, 2021 | $195,000 | $195,000 |
9752 North West 46th Ter | The Greens at Doral Condo | 136 | 1 / 1 | 907 | Apr 5, 2021 | $210,000 | $195,000 |
5020 North West 79th Ave | Doral Gardens II | 207 | 1 / 1 | 810 | Apr 2, 2021 | $155,000 | $152,500 |
5221 Geneva Way | Doral Gardens II | 308 | 1 / 1 | 810 | Apr 2, 2021 | $155,000 | $155,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8180 Geneva Ct | La Vistas Doral Condo | 530 | 2 / 2 | 992 | Apr 17, 2021 | $226,000 | $226,000 |
11600 North West 60th Ter | The Gates at Doral Isles | 487 | 2 / 2.5 | 1050 | Apr 16, 2021 | $265,000 | $260,000 |
4170 North West 79th Ave | Doral Gardens I | 2A | 2 / 2 | 1060 | Apr 16, 2021 | $200,000 | $190,000 |
6142 North West 115th Pl | The Gates at Doral Isles | 315 | 2 / 2.5 | 980 | Apr 16, 2021 | $265,000 | $270,000 |
6015 North West 116th Pl | The Gates at Doral Isles | 466 | 2 / 2.5 | 980 | Apr 16, 2021 | $259,900 | $260,000 |
9755 North West 52nd St | Doral House Condo # 1 | 406 | 2 / 2 | 1130 | Apr 15, 2021 | $235,000 | $225,000 |
8045 104 ave | Apex | 32 | 2 / 2 | Apr 15, 2021 | $321,490 | $311,792 | |
4300 North West 79th Ave | Doral Gardens | 2H | 2 / 2 | 1060 | Apr 14, 2021 | $205,000 | $190,000 |
9725 North West 52nd St | Doral House | 119 | 2 / 2 | 1130 | Apr 14, 2021 | $250,000 | $250,000 |
7809 North West 104 AVE | Apex at Park Central | 24 | 2 / 2.5 | Apr 13, 2021 | $297,000 | $295,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8852 North West 102nd Pl | Astoria at Park Central | 3 / 2.5 | 1777 | Apr 16, 2021 | $399,900 | $390,000 | |
7994 North West 114th Pl | Netherlands | 7994 | 3 / 2.5 | 2245 | Apr 16, 2021 | $420,000 | $408,000 |
4456 North West 98th Ave | Doral Chase | 3 / 2.5 | 1898 | Apr 15, 2021 | $389,900 | $405,000 | |
4857 North West 83rd Pkwy | Downtown Doral | 3 / 2 | Apr 14, 2021 | $530,000 | $530,000 | ||
8163 North West 107th Path | Islands at Doral | 8163 | 3 / 2.5 | 1683 | Apr 14, 2021 | $375,000 | $365,000 |
7813 North West 104th Ct | Summit at Park Central | 7813 | 3 / 2.5 | 2100 | Apr 14, 2021 | $495,000 | $490,000 |
7822 North West 109th Path | Antilles Islands at Doral | 3 / 2.5 | 1683 | Apr 13, 2021 | $330,000 | $320,000 | |
7809 North West 104th Ave | Apex at Park Central Cond | 27 | 3 / 2 | 1410 | Apr 13, 2021 | $319,000 | $315,000 |
9755 North West 52nd St | Doral House Condo No 1 | 102 | 3 / 2 | 1430 | Apr 12, 2021 | $279,000 | $275,000 |
4971 North West 84th Ave | Urbana | 4971 | 3 / 2.5 | 1570 | Apr 12, 2021 | $479,990 | $479,990 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
6065 North West 104th Path | Doral Cay | 6065 | 4 / 3 | 2328 | Apr 14, 2021 | $550,000 | $500,000 |
10704 North West 75th Ter | Reserve at Doral | 4 / 3.5 | 2310 | Apr 13, 2021 | $494,000 | $495,000 | |
11264 North West 86th Ln | Santorini | 11264 | 4 / 2.5 | 1894 | Apr 13, 2021 | $375,000 | $399,990 |
8362 North West 107th Ct | Leeward | 1-24 | 4 / 3 | 1507 | Apr 13, 2021 | $345,000 | $330,000 |
8355 North West 8355 NW 108 Ave | Leeward at Islands | 4 / 3 | Apr 12, 2021 | $320,000 | $325,000 | ||
10700 North West 77th St | Reserve at Doral East | 4 / 3.5 | 2310 | Apr 10, 2021 | $470,000 | $445,000 | |
9800 North West 88th St | Grand Bay Estates | 4 / 2.5 | 1821 | Apr 5, 2021 | $438,000 | $415,000 | |
7072 North West 103rd Path | Vintage Estates | 7072 | 4 / 3.5 | 2170 | Apr 4, 2021 | $489,998 | $465,000 |
8634 North West 112th Pl | Santorini Island at Doral | 4 / 2.5 | 1894 | Apr 2, 2021 | $390,000 | $385,000 | |
5747 North West 113th Ave | Sonoma | 5747 | 4 / 3 | 1788 | Apr 1, 2021 | $390,000 | $365,000 |
Active Listings For Sale Overview
$350,000
Median Listing Price
$365,890
Average List Price
$299
Price Per Square Foot
283
Active For Sale
Largest Price Reductions
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
5300 North West 87th Ave | Provident The Blue | 1402 | 0 / 1 | 705 | 191 | $105,000 | 11.76% |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
7875 North West 107th Ave | Midtown Doral | 4-212 | 1 / 1 | 904 | $249,500 | 14.55% | |
5252 North West 85th Ave | 5252 Paseo Condo | 1505 | 1 / 1 | 688 | 164 | $319,000 | 5.9% |
4540 North West 79th Ave | Doral Gardens Condo | 1C | 1 / 1 | 780 | 163 | $175,900 | 4.92% |
5300 North West 87th Ave | Provdent Doral | 1301 | 1 / 2 | 1070 | 312 | $149,000 | 3.87% |
5300 North West 87th Ave | The Blue A Resort Hotel | 1009 | 1 / 2 | 1070 | 481 | $155,000 | 3.73% |
7751 North West 107th AVE | Midtown Doral | 217 | 1 / 2 | 989 | 1227 | $295,000 | 3.28% |
5300 North West 87th Ave | Provident the Blue Resort | 511 | 1 / 1 | 705 | 1593 | $145,000 | 3.01% |
5300 North West 87th Ave | The Blue A Resort | 402 | 1 / 1 | 705 | 1593 | $145,000 | 3.01% |
4350 North West 107th Ave | Enclave at Doral | 201-2 | 1 / 1 | 743 | 1086 | $209,000 | 2.79% |
5300 North West 85th Ave | 5300 Paseo Condo | 1408 | 1 / 1 | 778 | 119 | $360,000 | 2.7% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
5350 North West 84th Ave | Downtown Doral | 1818 | 2 / 2 | 1021 | 141 | $500,000 | 13.79% |
7661 North West 107th Ave | Midtown Doral | 711 | 2 / 2 | 1076 | 19 | $320,000 | 8.57% |
5350 North West 84th Ave | 5350 Park Condo | 1807 | 2 / 2 | 1024 | 57 | $495,000 | 6.6% |
5252 North West 85th Ave | 5252 Paseo Condo | 2105 | 2 / 2 | 1068 | 500 | $469,900 | 6% |
5300 North West 85th Ave | 5300 Paseo Condo | 409 | 2 / 2 | 960 | 147 | $340,000 | 5.56% |
5350 North West 84th Ave | 5350 Park | 1107 | 2 / 2 | 1025 | 144 | $475,000 | 4.81% |
5350 North West 84th Ave | 5350 Park Condo | 1905 | 2 / 2 | 1033 | 89 | $520,000 | 4.59% |
7751 North West 107th Ave | Midtown Doral | 603 | 2 / 2 | 1130 | 341 | $360,000 | 4% |
5350 North West 84th Ave | 5350 Park Condo | 1209 | 2 / 2 | 1041 | 123 | $495,000 | 3.88% |
5350 North West 84 Ave | 5350 Park | 1405 | 2 / 2 | 1033 | 121 | $434,900 | 3.33% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
5080 North West 84th AV | Canarias | 3 / 2.5 | 101 | $598,900 | 6.42% | ||
10851 North West 75th St | Reserve at Doral East | 10851 | 3 / 3 | 2008 | 173 | $460,000 | 5.15% |
5300 North West 87th Ave | The Blue | 913 | 3 / 4 | 2070 | 307 | $189,000 | 5.03% |
4854 North West 110th Pl | Costa Bella | 4854 | 3 / 4.5 | 2007 | 701 | $484,999 | 3% |
6416 North West 102nd Ct | Landmark | 302 | 3 / 2 | 1102 | 21 | $345,000 | 2.82% |
5484 North West 112th Pl | Las cascadas | 5484 | 3 / 2.5 | 2276 | 29 | $479,000 | 2.22% |
10483 North West 79th Ter | Summit at Park Central | 10483 | 3 / 2.5 | 1910 | 51 | $475,000 | 2.06% |
7925 North West 104th Ave | Apex at Park Central Cond | 28 | 3 / 2 | 1236 | 99 | $340,000 | 1.71% |
10620 North West 88th St | Adagio at Central Park | 215 | 3 / 2.5 | 1256 | 39 | $339,000 | 0.29% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8454 North West 52nd St | Downtown Doral Dutcher | 8454 | 4 / 3.5 | 2438 | 21 | $599,999 | 8.12% |
6640 North West 105th Ct | Landmark at Doral | 6640 | 4 / 4 | 2655 | 64 | $600,000 | 4.61% |
8461 North West 47th Ter | Downtown Doral-Tahiti | 8461 | 5 / 4 | 2631 | 160 | $777,000 | 2.75% |
5096 North West 84th Ave | Canarias | 5096 | 4 / 3.5 | 2631 | 159 | $778,000 | 0.26% |
Closed Sales as of April 16, 2021
$535,000
Median Closing Price
$582,805
Average Sold Price
$227
Price Per Square Foot
262
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
10060 North West 51 LN | 1988 | 0 | 0 | 2 / 2 | Feb 2, 2021 | $369,500 | $369,000 |
10001 North West 28th Ter | 1937 | 1451 | 10396 | 2 / 1 | Dec 7, 2020 | $400,000 | $350,000 |
10473 North West 82nd St | 2016 | 1398 | 1398 | 2 / 2.5 | Nov 16, 2020 | $365,000 | $340,000 |
11202 North West nw 73rd ter | 2001 | 1410 | 1996 | 2 / 2 | Oct 7, 2020 | $380,000 | $361,200 |
5171 North West 101st Pl | 1988 | 1064 | 3575 | 2 / 2 | Aug 31, 2020 | $335,000 | $325,000 |
9975 North West 27th Ter | 1968 | 858 | 9760 | 2 / 1 | Aug 5, 2020 | $384,000 | $380,000 |
10948 North West 67th St | 1998 | 946 | 3483 | 2 / 2 | Jul 13, 2020 | $369,900 | $363,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
9771 North West 32nd St | 1994 | 1946 | 5672 | 3 / 2 | Apr 15, 2021 | $490,000 | $475,000 |
9748 North West 57th Ter | 1993 | 1571 | 5022 | 3 / 2 | Apr 9, 2021 | $420,000 | $394,250 |
7250 North West 113th Pl | 2001 | 2312 | 2720 | 3 / 3 | Mar 29, 2021 | $519,000 | $475,000 |
10845 North West 81st Ln | 2007 | 1511 | 1516 | 3 / 2.5 | Mar 23, 2021 | $345,000 | $317,000 |
4805 North West 99th Ct | 1986 | 1950 | 5100 | 3 / 2 | Mar 15, 2021 | $489,500 | $455,000 |
6320 North West 104th Ct | 2016 | 2152 | 1870 | 3 / 3 | Mar 15, 2021 | $520,000 | $500,000 |
11342 North West 72nd Ter | 2000 | 2104 | 2720 | 3 / 2.5 | Mar 12, 2021 | $515,500 | $505,000 |
10026 North West 89th Ter | 2013 | 2462 | 4845 | 3 / 2.5 | Mar 10, 2021 | $510,000 | $480,000 |
11423 North West 69th Ter | 2003 | 2105 | 2784 | 3 / 2.5 | Mar 2, 2021 | $435,000 | $435,000 |
5381 North West 108th Ave | 2001 | 1744 | 3813 | 3 / 2.5 | Mar 1, 2021 | $450,000 | $430,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
11193 North West 73rd St | 1998 | 2105 | 2805 | 4 / 2.5 | Apr 16, 2021 | $549,000 | $510,000 |
9925 North West 89 TE | 2013 | 4159 | 4631 | 5 / 5 | Apr 16, 2021 | $745,000 | $720,000 |
11207 North West 77th Ter | 2005 | 3780 | 5537 | 5 / 4 | Apr 16, 2021 | $699,000 | $665,000 |
4464 North West 93rd Doral Ct | 1992 | 2604 | 6683 | 4 / 3 | Apr 16, 2021 | $975,000 | $930,000 |
7060 North West 106th Ave | 2014 | 3205 | 4000 | 5 / 4 | Apr 14, 2021 | $695,000 | $690,000 |
8291 North West 34th St | 2016 | 3898 | 5043 | 5 / 5.5 | Apr 14, 2021 | $950,000 | $950,000 |
5316 North West 113th Pl | 1998 | 2154 | 4000 | 4 / 2.5 | Apr 9, 2021 | $540,000 | $490,000 |
11230 North West 59th Ter | 1997 | 2249 | 4015 | 4 / 2.5 | Apr 9, 2021 | $598,000 | $578,000 |
10816 North West 84th St | 2006 | 2155 | 2080 | 4 / 2.5 | Apr 9, 2021 | $449,500 | $455,000 |
5348 North West 106th Ct | 1996 | 2675 | 5457 | 4 / 2.5 | Apr 7, 2021 | $695,000 | $680,000 |
Active Listings For Sale Overview
$899,000
Median Listing Price
$1,078,425
Average List Price
$328
Price Per Square Foot
153
Active For Sale
Min: $330,000
Max: $4,999,000
Largest Price Reductions
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
11552 North West 69th Ter | 2002 | 2312 | 2784 | 3 / 3 | 78 | $597,000 | 5.84% |
8760 North West 103rd Ave | 2015 | 2462 | 4710 | 3 / 2.5 | 164 | $675,000 | 4.39% |
4469 North West 93rd Doral Ct | 1991 | 2728 | 6987 | 3 / 2.5 | 457 | $849,900 | 2.2% |
5175 84th Ave | 2015 | 1865 | 1499 | 3 / 2.5 | 227 | $540,000 | 1.64% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
9483 North West 49th Doral Ln | 1997 | 4930 | 15879 | 4 / 5.5 | 446 | $3,000,000 | 18.92% |
10075 North West 77th St | 2018 | 3764 | 4800 | 5 / 5 | 1008 | $1,150,000 | 17.8% |
7527 North West 103 CT | 2016 | 4628 | 6418 | 5 / 5.5 | 745 | $1,299,000 | 6.55% |
10503 North West 70th Ln | 2013 | 2890 | 4030 | 4 / 4 | 1753 | $830,000 | 5.14% |
8315 North West 34th Dr | 2015 | 3947 | 4515 | 4 / 5 | 82 | $1,145,000 | 4.18% |
6237 North West 113th Pl | 1997 | 3207 | 7829 | 5 / 4 | 171 | $1,045,000 | 3.24% |
5501 North West 105th Ct | 1994 | 2885 | 5457 | 5 / 4.5 | 49 | $650,000 | 2.99% |
8288 North West 34th St | 2015 | 3328 | 4300 | 4 / 4.5 | 328 | $900,000 | 2.7% |
8404 North West 33rd Ter | 2015 | 3838 | 13085 | 6 / 6 | 130 | $2,190,000 | 2.67% |
10359 North West 67th Ter | 2018 | 2782 | 5597 | 4 / 3.5 | 82 | $780,000 | 2.13% |