Market Report for Doral
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Doral
Closed Sales as of January 21, 2021
$295,000
Median Closing Price
$310,504
Average Sold Price
$212
Price Per Square Foot
465
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8160 Geneva Ct | Las Vistas at Doral | 317 | 1 / 1 | 710 | Jan 20, 2021 | $196,000 | $185,000 |
7875 North West 107th Ave | Midtown Doral | 816 | 1 / 1 | 668 | Jan 14, 2021 | $225,000 | $220,000 |
7751 North West 107th Ave | Midtown doral | 417 | 1 / 2 | 989 | Jan 11, 2021 | $250,000 | $240,000 |
9769 North West 46th Ter | The Greens at Doral | 117 | 1 / 1 | 907 | Jan 9, 2021 | $199,000 | $180,000 |
10015 North West 46th St | Valencia at Doral | 202-4 | 1 / 1 | 602 | Jan 8, 2021 | $220,000 | $195,000 |
5300 Paseo Blvd | 5300 Paseo Condo | 912 | 1 / 1 | 761 | Jan 7, 2021 | $249,999 | $245,000 |
7661 North West 107 AVENUE | Midtown Doral | 504 | 1 / 1.5 | Jan 6, 2021 | $230,000 | $217,000 | |
4550 North West 79th Ave | Doral Gardens Condo | 1C | 1 / 1 | 780 | Jan 4, 2021 | $176,900 | $176,480 |
9920 North West 44th Ter | Valencia At Doral | 106 | 1 / 1 | 811 | Jan 2, 2021 | $215,000 | $190,000 |
5300 North West 87th Ave | The Blue Provident | 916 | 1 / 2 | 1070 | Dec 22, 2020 | $154,000 | $138,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
7661 North West 107th Ave | Midtown Doral Condo 1 | 310 | 2 / 2 | 1076 | Jan 22, 2021 | $299,000 | $270,000 |
11101 North West 83rd St | Promenade Shores At Doral | 208 | 2 / 2.5 | 1260 | Jan 20, 2021 | $237,000 | $230,000 |
5779 North West 116th Ave | Las Brisas | 106 | 2 / 2.5 | 1170 | Jan 18, 2021 | $279,900 | $255,000 |
8330 North West 107th Pl | Leeward at Islands | 5-21 | 2 / 2.5 | 1282 | Jan 13, 2021 | $235,000 | $240,000 |
11501 North West 89th St | St Mortiz at Doral | 215 | 2 / 2.5 | 1088 | Jan 13, 2021 | $249,990 | $233,000 |
5300 Paseo Blvd | 5252 Paseo Condo | 1211 | 2 / 2 | 1103 | Jan 12, 2021 | $375,000 | $362,000 |
7825 North West 107th Ave | Midtown Doral Condo 3 | 803 | 2 / 2 | 1130 | Jan 9, 2021 | $325,000 | $300,000 |
5350 North West 84th Ave | 5350 Park | 505 | 2 / 2 | 1033 | Jan 8, 2021 | $410,000 | $405,000 |
7819 North West 104th Ave | Apex at Park Central Cond | 37 | 2 / 2.5 | 1072 | Jan 6, 2021 | $300,000 | $295,000 |
10770 North West 66th St | Doral Isles Captiva | 311 | 2 / 2 | 1710 | Jan 5, 2021 | $284,800 | $270,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
10280 North West 63rd Ter | Landmark | 101 | 3 / 2 | 1351 | Jan 22, 2021 | $340,000 | $325,000 |
8620 North West 97th Ave | St Maarten at Doral | 205 | 3 / 2.5 | 1335 | Jan 22, 2021 | $260,000 | $260 |
10050 North West 44th Ter | Valencia | 101 | 3 / 3 | 1184 | Jan 22, 2021 | $280,000 | $295,000 |
10710 North West 66th St | Captiva Condo E | 101 | 3 / 2 | 1950 | Jan 22, 2021 | $349,000 | $330,000 |
11501 North West 89th St | St Moritz | 208 | 3 / 2.5 | 1256 | Jan 22, 2021 | $280,000 | $265,000 |
10855 North West 88th Ter | Coronado at Doral | 205 | 3 / 2.5 | 1256 | Jan 20, 2021 | $259,990 | $259,990 |
11345 North West 87th Ln | Santorini | 3 / 2.5 | 1650 | Jan 18, 2021 | $368,000 | $350,000 | |
6305 North West 104th Path | Landmark | 6305 | 3 / 2.5 | 1720 | Jan 17, 2021 | $460,000 | $450,000 |
11603 North West 89th St | St Moritz at Doral Condo | 219 | 3 / 2.5 | 1256 | Jan 16, 2021 | $210,000 | $200,000 |
7823 North West 110th Ave | Antillas | 7823 | 3 / 2.5 | 1683 | Jan 14, 2021 | $359,900 | $350,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8821 North West 102nd Ct | Astoria | 8821 | 4 / 3 | 1757 | Jan 22, 2021 | $400,000 | $390,000 |
10530 North West 63rd Terrace | Landmark at Doral | 4 / 3.5 | 1862 | Jan 22, 2021 | $468,500 | $455,000 | |
7038 North West 103rd Pl | Vintage Place | 7038 | 4 / 3.5 | 2210 | Jan 22, 2021 | $490,000 | $450,000 |
10849 North West 79th St | Antilles at Doral | 4 / 2.5 | 1894 | Jan 17, 2021 | $385,000 | $366,000 | |
10540 North West 64th Ter | Landmark | 4 / 3.5 | 2317 | Jan 15, 2021 | $525,000 | $525,000 | |
5630 North West 107th Ave | Costa Linda | 1605 | 4 / 2.5 | 1776 | Jan 12, 2021 | $340,000 | $330,000 |
9316 North West 50th Doral Cir N | Doral Colony | O | 4 / 3 | 2100 | Jan 11, 2021 | $575,000 | $550,000 |
8106 North West 115th Ct | Isla Margarita at Doral | 8106 | 4 / 3.5 | 2250 | Jan 11, 2021 | $444,999 | $410,000 |
9155 North West 33rd St | Contempo Townhomes | 4 / 3.5 | 2335 | Jan 7, 2021 | $525,000 | $525,000 | |
8026 North West 116th Ave | Netherlands | 4 / 2.5 | 2245 | Jan 7, 2021 | $439,000 | $410,000 |
Active Listings For Sale Overview
$345,000
Median Listing Price
$354,585
Average List Price
$283
Price Per Square Foot
356
Active For Sale
Largest Price Reductions
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
5350 North West 84th Ave | 5350 Park | 816 | 0 / 1 | 434 | 141 | $249,000 | 7.43% |
5350 North West 84 av | 5350 Park Condo | 516 | 0 / 1 | 672 | 314 | $235,000 | 4.08% |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
7875 North West 107th Ave | Midtown Doral | 4-212 | 1 / 1 | 819 | $249,500 | 14.55% | |
5300 North West 87th Ave | The Blue A Resort Hotel C | 915 | 1 / 1 | 705 | 219 | $110,000 | 12% |
5300 North West 87th Ave | Provident at The Blue | 1316 | 1 / 2 | 1070 | 574 | $159,500 | 8.86% |
7661 North West 107th Ave | Midtown Doral | 806 | 1 / 1.5 | 765 | 178 | $240,000 | 7.69% |
7875 North West 107th Ave | Midtown Doral | 304 | 1 / 1 | 668 | 92 | $200,000 | 6.98% |
5300 North West 87th Ave | The Blue | 1415 | 1 / 1 | 705 | 353 | $105,000 | 6.25% |
7875 North West 107th Ave | Midtown Doral | 215 | 1 / 1 | 761 | 203 | $245,000 | 5.77% |
4540 North West 79th Ave | Doral Gardens Condo | 1C | 1 / 1 | 780 | 78 | $175,900 | 4.92% |
5300 North West 87th Ave | Provdent Doral | 1301 | 1 / 2 | 1070 | 227 | $149,000 | 3.87% |
7751 North West 107th AVE | Midtown Doral | 217 | 1 / 2 | 989 | 1142 | $295,000 | 3.28% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
5300 North West 85th Ave | 5300 Paseo Condo | 409 | 2 / 2 | 960 | 63 | $360,000 | 17.62% |
3766 Estepona Ave | Costa Del Sol | 13S2 | 2 / 2.5 | 2050 | 7 | $290,000 | 7.94% |
5252 North West 85th Ave | 5252 Paseo | 504 | 2 / 2 | 1052 | 163 | $370,000 | 7.5% |
5252 North West 85th Ave | 5252 Paseo Condo | 2105 | 2 / 2 | 1068 | 415 | $499,900 | 7% |
8373 Lake Dr | Las Vistas at Doral | 505 | 2 / 2 | 1197 | 86 | $230,000 | 6.12% |
7825 North West 107th Ave | Midtown Doral | 302 | 2 / 2 | 1130 | 108 | $300,000 | 4.76% |
8005 Lake Dr | Sandoral Condo Ph I | 306 | 2 / 2 | 1005 | 204 | $225,000 | 4.26% |
7220 North West 114TH AVE | Palm Gardens at Doral | 311 | 2 / 2 | 43 | $230,000 | 4.17% | |
7751 North West 107th Ave | Midtown Doral | 603 | 2 / 2 | 1130 | 256 | $360,000 | 4% |
4540 North West 79th Ave | Doral Gardens Condo | 1A | 2 / 2 | 1060 | 193 | $209,000 | 2.79% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
7661 North West 107th Ave | Midtown Doral | 801 | 3 / 3 | 1514 | 356 | $400,000 | 19.98% |
5300 North West 87th Ave | The Blue | 913 | 3 / 4 | 2070 | 222 | $199,000 | 16.74% |
7751 North West 107th Ave | Midtown Doral | 505 | 3 / 3 | 1684 | 471 | $425,000 | 5.35% |
10851 North West 75th St | Reserve at Doral East | 10851 | 3 / 3 | 2008 | 88 | $460,000 | 5.15% |
5350 North West 84th Ave | 5350 Park Condo | 313 | 3 / 3 | 1379 | 36 | $599,990 | 4% |
10411 North West 64 TER | Landmark | 3 / 3.5 | 239 | $577,000 | 3.67% | ||
5350 North West 84th Ave | 5350 Park | 1801 | 3 / 3 | 1381 | 249 | $629,000 | 3.08% |
10630 North West 88th St | Adagio | 101 | 3 / 2 | 1207 | 157 | $315,000 | 3.08% |
4854 North West 110th Pl | Savannah at Doral | 4854 | 3 / 4.5 | 2007 | 616 | $484,999 | 3% |
10465 North West 66 | Landmark | 10465 | 3 / 3.5 | 340 | $699,000 | 2.92% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
10212 North West 71st Ter | Neovita | 4 / 3 | 2043 | 64 | $460,000 | 4.17% | |
10560 North West 78th Ter | Summit | 10560 | 4 / 3.5 | 2020 | 49 | $519,600 | 3.06% |
8461 North West 47th Ter | Downtown Doral-Tahiti | 8461 | 5 / 4 | 2631 | 76 | $777,000 | 2.75% |
7731 North West 114th Pl | Doral Isles North Sec Two | 4 / 2.5 | 1894 | 131 | $415,000 | 2.35% | |
10420 North West 63rd Ter | Landmark at Doral | 10420 | 4 / 3 | 1826 | 147 | $489,000 | 2% |
10315 North West 66th St | Landmark at Doral Central | 4 / 3 | 1812 | 59 | $464,000 | 1.07% | |
10704 North West 75th Ter | Reserve at Doral | 4 / 3.5 | 2310 | 203 | $494,000 | 0.2% | |
8462 North West 52nd St | Downtown Doral | 4 / 3.5 | 2438 | 82 | $599,000 | 0.17% |
Closed Sales as of January 21, 2021
$525,000
Median Closing Price
$556,798
Average Sold Price
$218
Price Per Square Foot
213
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
10001 North West 28th Ter | 1937 | 1451 | 10396 | 2 / 1 | Dec 7, 2020 | $400,000 | $350,000 |
10473 North West 82nd St | 2016 | 1398 | 1398 | 2 / 2.5 | Nov 16, 2020 | $365,000 | $340,000 |
11202 North West nw 73rd ter | 2001 | 1410 | 1996 | 2 / 2 | Oct 7, 2020 | $380,000 | $361,200 |
5171 North West 101st Pl | 1988 | 1064 | 3575 | 2 / 2 | Aug 31, 2020 | $335,000 | $325,000 |
9975 North West 27th Ter | 1968 | 858 | 9760 | 2 / 1 | Aug 5, 2020 | $384,000 | $380,000 |
10948 North West 67th St | 1998 | 946 | 3483 | 2 / 2 | Jul 13, 2020 | $369,900 | $363,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
8860 North West 99th Path | 2013 | 2462 | 4000 | 3 / 2.5 | Jan 22, 2021 | $535,000 | $495,000 |
10630 North West 57th St | 1995 | 1905 | 6013 | 3 / 2 | Jan 20, 2021 | $525,000 | $525,000 |
11357 North West 52nd Lane | 1998 | 1654 | 4042 | 3 / 2 | Jan 19, 2021 | $400,000 | $392,500 |
4431 North West 112 ct | 2011 | 2421 | 3600 | 3 / 2.5 | Jan 11, 2021 | $478,000 | $468,000 |
11215 North West 73rd Ter | 2001 | 2312 | 2720 | 3 / 3 | Jan 5, 2021 | $425,000 | $415,000 |
11023 North West 48th Ln | 1999 | 2007 | 3380 | 3 / 2 | Dec 28, 2020 | $370,500 | $400,000 |
6840 North West 109th Ct | 1999 | 2104 | 2720 | 3 / 3 | Dec 23, 2020 | $429,817 | $415,000 |
2949 North West 97th Ct | 1995 | 1908 | 5100 | 3 / 2 | Dec 22, 2020 | $495,000 | $475,000 |
10939 North West 47th Ln | 2000 | 2498 | 5000 | 3 / 2.5 | Dec 21, 2020 | $524,900 | $490,000 |
11365 North West 52nd St | 1997 | 1934 | 4000 | 3 / 2.5 | Dec 18, 2020 | $490,000 | $480,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
10917 North West 73rd Ter | 1998 | 2580 | 5250 | 4 / 3 | Jan 22, 2021 | $685,000 | $680,000 |
11328 North West 73rd Ter | 2001 | 2140 | 2720 | 4 / 2.5 | Jan 22, 2021 | $469,000 | $430,000 |
6755 North West 103rd Ave | 2018 | 2782 | 3782 | 4 / 3.5 | Jan 22, 2021 | $670,000 | $627,000 |
11642 North West 87th Ln | 2012 | 0 | 1828 | 4 / 2.5 | Jan 22, 2021 | $420,000 | $415,000 |
5201 North West 105th Ct | 1994 | 2885 | 8936 | 4 / 2.5 | Jan 21, 2021 | $695,000 | $670,000 |
11328 North West 46th Ln | 2000 | 2485 | 4500 | 4 / 2.5 | Jan 21, 2021 | $485,000 | $485,000 |
5357 North West 113th Place | 1997 | 0 | 4000 | 4 / 2.5 | Jan 20, 2021 | $489,000 | $474,000 |
6462 North West 103 Psge | 2017 | 1862 | 1877 | 4 / 3.5 | Jan 20, 2021 | $520,000 | $495,000 |
6925 North West 104th Ct | 2014 | 2878 | 4000 | 4 / 4 | Jan 19, 2021 | $585,000 | $595,000 |
9825 North West 75th St | 2018 | 3113 | 4050 | 5 / 5 | Jan 15, 2021 | $699,000 | $685,000 |
Active Listings For Sale Overview
$800,000
Median Listing Price
$1,015,566
Average List Price
$305
Price Per Square Foot
163
Active For Sale
Min: $320,000
Max: $4,999,000
Largest Price Reductions
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
4465 North West 93rd Doral Ct | 1992 | 2235 | 6463 | 3 / 2.5 | 721 | $845,000 | 5.59% |
8760 North West 103rd Ave | 2015 | 2462 | 4710 | 3 / 2.5 | 79 | $675,000 | 4.39% |
7250 North West 113th Pl | 2001 | 2312 | 2720 | 3 / 3 | 357 | $519,000 | 3.87% |
4469 North West 93rd Doral Ct | 1991 | 2728 | 6987 | 3 / 2.5 | 372 | $869,000 | 3.34% |
4477 North West 93rd Doral Ct | 1991 | 2283 | 6986 | 3 / 2.5 | 127 | $849,000 | 2.97% |
5175 84th Ave | 2015 | 1865 | 1499 | 3 / 2.5 | 142 | $540,000 | 1.64% |
11342 North West 72nd Ter | 2000 | 2104 | 2720 | 3 / 2.5 | 63 | $515,500 | 1.34% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
9483 North West 49th Doral Ln | 1997 | 4930 | 15879 | 4 / 5.5 | 361 | $3,000,000 | 18.92% |
10075 North West 77th St | 2018 | 3764 | 4800 | 5 / 5 | 923 | $1,150,000 | 17.8% |
4933 North West 94th Doral Pl | 1994 | 7411 | 18311 | 7 / 7.5 | 205 | $3,200,000 | 15.79% |
9445 North West 52nd Doral Ln | 1992 | 4268 | 16890 | 6 / 6.5 | 251 | $2,800,000 | 9.68% |
11310 North West 61st St | 1997 | 3162 | 7570 | 4 / 3 | 477 | $725,000 | 9.38% |
9776 North West 75th St | 2019 | 3030 | 4095 | 4 / 3.5 | 309 | $795,000 | 8.62% |
10580 North West 68th Ter | 2016 | 3660 | 5100 | 4 / 5.5 | 358 | $1,650,000 | 8.33% |
10573 North West 70th Ln | 2013 | 3160 | 4030 | 5 / 5 | 345 | $740,000 | 7.5% |
7527 North West 103 CT | 2016 | 4628 | 6418 | 5 / 5.5 | 660 | $1,299,000 | 6.55% |
11213 North West 71st Ter | 2000 | 3437 | 7387 | 5 / 3.5 | 668 | $988,000 | 5.9% |